Infiniti gas mileage information

EPA gas mileage ratings for Infiniti cars and trucks.

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Transmission Body
2013 Infiniti EX37 3.7L V6 Auto(S7) station-wagon
2013 Infiniti EX37 AWD 3.7L V6 Auto(S7) station-wagon
2013 Infiniti FX37 AWD 3.7L V6 Auto(S7) suv
2013 Infiniti FX37 RWD 3.7L V6 Auto(S7) suv
2013 Infiniti FX50 AWD 5.0L V8 Auto(S7) suv
2013 Infiniti G37 3.7L V6 Auto(S7) midsize
2013 Infiniti G37 3.7L V6 Manual(M6) midsize
2013 Infiniti G37 CONVERTIBLE 3.7L V6 Auto(S7) subcompact
2013 Infiniti G37 CONVERTIBLE 3.7L V6 Manual(M6) subcompact
2013 Infiniti G37 COUPE 3.7L V6 Auto(S7) subcompact
2013 Infiniti G37 COUPE 3.7L V6 Manual(M6) subcompact
2013 Infiniti G37x 3.7L V6 Auto(S7) midsize
2013 Infiniti G37x COUPE 3.7L V6 Auto(S7) subcompact
2013 Infiniti JX35 AWD 3.5L V6 Auto(AV-S6) suv
2013 Infiniti JX35 FWD 3.5L V6 Auto(AV-S6) suv
2013 Infiniti M35h 3.5L V6 Auto(S7) midsize
2013 Infiniti M37 3.7L V6 Auto(S7) midsize
2013 Infiniti M37x 3.7L V6 Auto(S7) midsize
2013 Infiniti M56 5.6L V8 Auto(S7) midsize
2013 Infiniti M56x 5.6L V8 Auto(S7) midsize
2013 Infiniti QX56 2WD 5.6L V8 Auto(S7) suv
2013 Infiniti QX56 4WD 5.6L V8 Auto(S7) suv
2012 Infiniti EX35 3.5L V6 Auto(S7) station-wagon
2012 Infiniti EX35 AWD 3.5L V6 Auto(S7) station-wagon
2012 Infiniti M35h 3.5L V6 Auto(S7) midsize
2012 Infiniti M37 3.7L V6 Auto(S7) midsize
2012 Infiniti M37x 3.7L V6 Auto(S7) midsize
2012 Infiniti M56 5.6L V8 Auto(S7) midsize
2012 Infiniti M56x 5.6L V8 Auto(S7) midsize
2012 Infiniti QX56 2WD 5.6L V8 Auto(S7) suv
2012 Infiniti QX56 4WD 5.6L V8 Auto(S7) suv
2011 Infiniti M37 3.7L V6 Auto(S7) midsize
2011 Infiniti M37X 3.7L V6 Auto(S7) midsize
2011 Infiniti M56 5.6L V8 Auto(S7) midsize
2011 Infiniti M56X 5.6L V8 Auto(S7) midsize
2011 Infiniti QX56 2WD 5.6L V8 Auto(S7) suv
2011 Infiniti QX56 4WD 5.6L V8 Auto(S7) suv
2010 Infiniti EX35 3.5L V6 Auto(S5) station-wagon
2010 Infiniti EX35 3.5L V6 Auto(S5) station-wagon
2010 Infiniti FX35 AWD 3.5L V6 Auto(S7) suv
2010 Infiniti FX35 RWD 3.5L V6 Auto(S7) suv
2010 Infiniti FX50 5.0L V8 Auto(S7) suv
2010 Infiniti M35 3.5L V6 Auto(S7) large
2010 Infiniti M35X 3.5L V6 Auto(S5) large
2010 Infiniti M45 4.5L V8 Auto(S5) large
2010 Infiniti M45X 4.5L V8 Auto(S5) large
2010 Infiniti QX56 2WD 5.6L V8 Auto(A5) suv
2010 Infiniti QX56 4WD 5.6L V8 Auto(A5) suv
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.