Lexus gas mileage information

EPA gas mileage ratings for Lexus cars and trucks.

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Transmission Body
2013 Lexus CT 200h 1.8L V4 Auto(AV) compact
2013 Lexus ES 300h 2.5L V4 Auto(AV-S6) midsize
2013 Lexus ES 350 3.5L V6 Auto(S6) midsize
2013 Lexus GS 350 3.5L V6 Auto(S6) midsize
2013 Lexus GS 350 AWD 3.5L V6 Auto(S6) midsize
2013 Lexus GS 450h 3.5L V6 Auto(AV-S6) midsize
2013 Lexus GX 460 4.6L V8 Auto(S6) suv
2013 Lexus IS 250 AWD 2.5L V6 Auto(S6) subcompact
2013 Lexus IS 250/IS 250C 2.5L V6 Auto(S6) subcompact
2013 Lexus IS 350 AWD 3.5L V6 Auto(S6) subcompact
2013 Lexus IS 350/IS 350C 3.5L V6 Auto(S6) subcompact
2013 Lexus IS F 5.0L V8 Auto(S8) subcompact
2013 Lexus LS 460 4.6L V8 Auto(S8) midsize
2013 Lexus LS 460 AWD 4.6L V8 Auto(S8) midsize
2013 Lexus LS 460 L 4.6L V8 Auto(S8) midsize
2013 Lexus LS 460 L AWD 4.6L V8 Auto(S8) midsize
2013 Lexus LX 570 5.7L V8 Auto(S6) suv
2013 Lexus RX 350 3.5L V6 Auto(S6) suv
2013 Lexus RX 350 AWD 3.5L V6 Auto(S6) suv
2013 Lexus RX 350 AWD 3.5L V6 Auto(S8) suv
2013 Lexus RX 450h 3.5L V6 Auto(AV-S6) suv
2013 Lexus RX 450h AWD 3.5L V6 Auto(AV-S6) suv
2012 Lexus CT 200h 1.8L V4 Auto(AV) compact
2012 Lexus GX 460 4.6L V8 Auto(S6) suv
2012 Lexus IS 250 AWD 2.5L V6 Auto(S6) subcompact
2012 Lexus IS 250/IS 250C 2.5L V6 Auto(S6) subcompact
2012 Lexus IS 250/IS 250C 2.5L V6 Manual(M6) subcompact
2012 Lexus IS 350 AWD 3.5L V6 Auto(S6) subcompact
2012 Lexus IS 350/IS 350C 3.5L V6 Auto(S6) subcompact
2012 Lexus LFA 4.8L V10 Auto(S6) two-seater
2012 Lexus RX 350 3.5L V6 Auto(S6) suv
2012 Lexus RX 350 AWD 3.5L V6 Auto(S6) suv
2012 Lexus RX 450h 3.5L V6 Auto(AV-S6) suv
2012 Lexus RX 450h AWD 3.5L V6 Auto(AV-S6) suv
2011 Lexus GS 350 3.5L V6 Auto(S6) midsize
2011 Lexus GS 350 AWD 3.5L V6 Auto(S6) midsize
2011 Lexus GS 450h 3.5L V6 Auto(AV-S6) compact
2011 Lexus GS 460 4.6L V8 Auto(S8) midsize
2011 Lexus GX 460 4.6L V8 Auto(S6) suv
2011 Lexus IS 250 AWD 2.5L V6 Auto(S6) subcompact
2011 Lexus IS 250/IS 250C 2.5L V6 Auto(S6) subcompact
2011 Lexus IS 250/IS 250C 2.5L V6 Manual(M6) subcompact
2011 Lexus IS 350 AWD 3.5L V6 Auto(S6) subcompact
2011 Lexus IS 350/IS 350C 3.5L V6 Auto(S6) subcompact
2011 Lexus IS F 5.0L V8 Auto(S8) subcompact
2011 Lexus LX 570 5.7L V8 Auto(S6) suv
2010 Lexus ES 350 3.5L V6 Auto(S6) midsize
2010 Lexus GS 350 3.5L V6 Auto(S6) midsize
2010 Lexus GS 350 AWD 3.5L V6 Auto(S6) midsize
2010 Lexus GS 450h 3.5L V6 Auto(AV-S6) compact
2010 Lexus GS 460 4.6L V8 Auto(S8) midsize
2010 Lexus HS 250h 2.4L V4 Auto(AV) compact
2010 Lexus IS 250 AWD 2.5L V6 Auto(S6) subcompact
2010 Lexus IS 250/IS 250C 2.5L V6 Auto(S6) subcompact
2010 Lexus IS 250/IS 250C 2.5L V6 Manual(M6) subcompact
2010 Lexus IS 350/IS 350C 3.5L V6 Auto(S6) subcompact
2010 Lexus IS F 5.0L V8 Auto(S8) subcompact
2010 Lexus LS 460 4.6L V8 Auto(S8) midsize
2010 Lexus LS 460 AWD 4.6L V8 Auto(S8) midsize
2010 Lexus LS 460 L 4.6L V8 Auto(S8) midsize
2010 Lexus LS 460 L AWD 4.6L V8 Auto(S8) midsize
2010 Lexus LX 570 5.7L V8 Auto(S6) suv
2010 Lexus RX 350 3.5L V6 Auto(S6) suv
2010 Lexus RX 350 AWD 3.5L V6 Auto(S6) suv
2010 Lexus RX 450h 3.5L V6 Auto(AV-S6) suv
2010 Lexus RX 450h AWD 3.5L V6 Auto(AV-S6) suv
2010 Lexus SC 430 4.3L V8 Auto(S6) minicompact
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.