Scion gas mileage information

EPA gas mileage ratings for Scion cars and trucks.

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Transmission Body
2013 Scion FR-S 2.0L V4 Auto(S6) minicompact
2013 Scion FR-S 2.0L V4 Manual(M6) minicompact
2013 Scion iQ 1.3L V4 Auto(AV) minicompact
2013 Scion tC 2.5L V4 Auto(S6) compact
2013 Scion tC 2.5L V4 Manual(M6) compact
2013 Scion xD 1.8L V4 Auto(A4) subcompact
2013 Scion xD 1.8L V4 Manual(M5) subcompact
2012 Scion iQ 1.3L V4 Auto(AV) minicompact
2012 Scion tC 2.5L V4 Auto(S6) compact
2012 Scion tC 2.5L V4 Manual(M6) compact
2012 Scion xB 2.4L V4 Auto(S4) station-wagon
2012 Scion xB 2.4L V4 Manual(M5) station-wagon
2011 Scion tC 2.5L V4 Auto(S6) compact
2011 Scion tC 2.5L V4 Manual(M6) compact
2011 Scion xB 2.4L V4 Auto(S4) station-wagon
2011 Scion xB 2.4L V4 Manual(M5) station-wagon
2011 Scion xD 1.8L V4 Auto(A4) subcompact
2011 Scion xD 1.8L V4 Manual(M5) subcompact
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.