2013 Best pickup gas mileage

EPA designations: Standard Pick-up Trucks 4WD Standard Pick-up Trucks 2WD Small Pick-up Trucks 4WD Small Pick-up Trucks 2WD

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Trans MPG
2013 Toyota TACOMA 2WD 2.7L V4 Manual(M5) 23 MPG
2013 Chevrolet C15 SILVERADO 2WD HYBRID 6.0L V8 Auto(AV) 21 MPG
2013 Chevrolet K15 SILVERADO 4WD HYBRID 6.0L V8 Auto(AV) 21 MPG
2013 GMC C15 SIERRA 2WD HYBRID 6.0L V8 Auto(AV) 21 MPG
2013 GMC K15 SIERRA 4WD HYBRID 6.0L V8 Auto(AV) 21 MPG
2013 Toyota TACOMA 2WD 2.7L V4 Auto(A4) 21 MPG
2013 Dodge 1500 2WD 3.6L V6 Auto(A8) 20 MPG
2013 Ford F150 PICKUP 2WD FFV 3.7L V6 Auto(A6) 19 MPG
2013 Ford F150 PICKUP 2WD FFV 3.7L V6 Auto(S6) 19 MPG
2013 Dodge 1500 4WD 3.6L V6 Auto(A8) 19 MPG
2013 Toyota TACOMA 2WD 4.0L V6 Auto(A5) 19 MPG
2013 Toyota TACOMA 4WD 2.7L V4 Auto(A4) 19 MPG
2013 Toyota TACOMA 4WD 2.7L V4 Manual(M5) 19 MPG
2013 Chevrolet C15 SILVERADO 2WD XFE 5.3L V8 Auto(A6) 18 MPG
2013 Ford F150 PICKUP 2WD 3.5L V6 Auto(A6) 18 MPG
2013 Ford F150 PICKUP 2WD 3.5L V6 Auto(S6) 18 MPG
2013 Ford F150 PICKUP 4WD FFV 3.7L V6 Auto(A6) 18 MPG
2013 Ford F150 PICKUP 4WD FFV 3.7L V6 Auto(S6) 18 MPG
2013 GMC C15 SIERRA 2WD XFE 5.3L V8 Auto(A6) 18 MPG
2013 Toyota TACOMA 2WD 4.0L V6 Manual(M6) 18 MPG
2013 Toyota TACOMA 4WD 4.0L V6 Auto(A5) 18 MPG
2013 Chevrolet C15 SILVERADO 2WD 4.3L V6 Auto(A4) 17 MPG
2013 Chevrolet C15 SILVERADO 2WD 5.3L V8 Auto(A6) 17 MPG
2013 Chevrolet K15 SILVERADO 4WD 5.3L V8 Auto(A6) 17 MPG
2013 Ford F150 PICKUP 2WD FFV 5.0L V8 Auto(A6) 17 MPG
2013 Ford F150 PICKUP 2WD FFV 5.0L V8 Auto(S6) 17 MPG
2013 Ford F150 PICKUP 4WD 3.5L V6 Auto(A6) 17 MPG
2013 Ford F150 PICKUP 4WD 3.5L V6 Auto(S6) 17 MPG
2013 GMC C15 SIERRA 2WD 4.3L V6 Auto(A4) 17 MPG
2013 GMC C15 SIERRA 2WD 5.3L V8 Auto(A6) 17 MPG
2013 GMC K15 SIERRA 4WD 5.3L V8 Auto(A6) 17 MPG
2013 Honda RIDGELINE 4WD 3.5L V6 Auto(A5) 17 MPG
2013 Toyota TACOMA 4WD 4.0L V6 Manual(M6) 17 MPG
2013 Toyota TUNDRA 2WD 4.0L V6 Auto(S5) 17 MPG
2013 Toyota TUNDRA 2WD 4.6L V8 Auto(S6) 17 MPG
2013 Chevrolet C15 SILVERADO 2WD 4.8L V8 Auto(A4) 16 MPG
2013 Ford F150 PICKUP 4WD FFV 5.0L V8 Auto(A6) 16 MPG
2013 Ford F150 PICKUP 4WD FFV 5.0L V8 Auto(S6) 16 MPG
2013 GMC C15 SIERRA 2WD 4.8L V8 Auto(A4) 16 MPG
2013 Dodge 1500 2WD 4.7L V8 Auto(A6) 16 MPG
2013 Dodge 1500 2WD 5.7L V8 Auto(A6) 16 MPG
2013 Dodge 1500 4WD 4.7L V8 Auto(A6) 16 MPG
2013 Toyota TUNDRA 4WD 4.6L V8 Auto(S6) 16 MPG
2013 Chevrolet K15 SILVERADO 4WD 4.3L V6 Auto(A4) 15 MPG
2013 Chevrolet K15 SILVERADO 4WD 4.8L V8 Auto(A4) 15 MPG
2013 Ford F150 PICKUP 2WD 6.2L V8 Auto(S6) 15 MPG
2013 GMC K15 SIERRA 4WD 4.3L V6 Auto(A4) 15 MPG
2013 GMC K15 SIERRA 4WD 4.8L V8 Auto(A4) 15 MPG
2013 Nissan TITAN 2WD 5.6L V8 Auto(A5) 15 MPG
2013 Nissan TITAN 2WD 5.6L V8 Auto(A5) 15 MPG
2013 Dodge 1500 4WD 5.7L V8 Auto(A6) 15 MPG
2013 Toyota TUNDRA 2WD 5.7L V8 Auto(S6) 15 MPG
2013 Toyota TUNDRA 4WD 5.7L V8 Auto(S6) 15 MPG
2013 Toyota TUNDRA 4WD FFV 5.7L V8 Auto(S6) 15 MPG
2013 Chevrolet C15 SILVERADO 2WD 6.2L V8 Auto(A6) 14 MPG
2013 Chevrolet K15 SILVERADO 4WD 6.2L V8 Auto(A6) 14 MPG
2013 GMC C15 SIERRA 2WD 6.2L V8 Auto(A6) 14 MPG
2013 GMC K15 SIERRA 4WD 6.2L V8 Auto(A6) 14 MPG
2013 GMC K15 SIERRA AWD 6.2L V8 Auto(A6) 14 MPG
2013 Nissan TITAN 4WD 5.6L V8 Auto(A5) 14 MPG
2013 Nissan TITAN 4WD 5.6L V8 Auto(A5) 14 MPG
2013 Ford F150 PICKUP 4WD 6.2L V8 Auto(S6) 13 MPG
2013 Ford F150 Raptor Pickup 4WD 6.2L V8 Auto(S6) 13 MPG
 
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.