2016 Best compact gas mileage

EPA designations: Compact Cars

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Trans MPG
2016 Volkswagen Jetta Hybrid 1.4L V4 Auto(AM-S7) 44 MPG
2016 Toyota CT 200h 1.8L V4 Auto(AV) 42 MPG
2016 Mazda MAZDA 2 1.5L V4 Auto(S6) 37 MPG
2016 Toyota YARIS 1.5L V4 Auto(S6) 37 MPG
2016 BMW 328d 2.0L V4 Auto(S8) 36 MPG
2016 Mazda MAZDA 2 1.5L V4 Manual(M6) 35 MPG
2016 Nissan VERSA 1.6L V4 Auto(AV) 35 MPG
2016 Toyota YARIS 1.5L V4 Manual(M6) 35 MPG
2016 BMW 328d xDrive 2.0L V4 Auto(S8) 34 MPG
2016 Mazda MAZDA3 4-Door 2.0L V4 Auto(S6) 34 MPG
2016 Chevrolet SONIC 1.4L V4 Manual(M6) 33 MPG
2016 Mazda MAZDA3 4-Door 2.0L V4 Manual(M6) 33 MPG
2016 Mazda MAZDA3 4-Door 2.5L V4 Auto(S6) 33 MPG
2016 Toyota YARIS 1.5L V4 Manual(M5) 33 MPG
2016 Mazda MAZDA3 4-Door 2.5L V4 Auto(S6) 32 MPG
2016 Toyota YARIS 1.5L V4 Auto(A4) 32 MPG
2016 Volkswagen Jetta 1.4L V4 Auto(S6) 32 MPG
2016 Chevrolet SONIC 1.4L V4 Auto(S6) 31 MPG
2016 Hyundai Accent 1.6L V4 Manual(M6) 31 MPG
2016 Hyundai Veloster 1.6L V4 Auto(AM6) 31 MPG
2016 Kia Rio 1.6L V4 Auto(S6) 31 MPG
2016 Kia Rio 1.6L V4 Manual(M6) 31 MPG
2016 Kia Rio ECO 1.6L V4 Auto(S6) 31 MPG
2016 Mazda CX-3 2WD 2.0L V4 Auto(S6) 31 MPG
2016 Subaru IMPREZA 2.0L V4 Auto(AV-S6) 31 MPG
2016 Chevrolet SONIC 1.8L V4 Manual(M5) 30 MPG
2016 Chevrolet SONIC RS 1.4L V4 Manual(M6) 30 MPG
2016 Hyundai Accent 1.6L V4 Auto(S6) 30 MPG
2016 Hyundai Veloster 1.6L V4 Manual(M6) 30 MPG
2016 Nissan VERSA 1.6L V4 Auto(A4) 30 MPG
2016 Nissan VERSA 1.6L V4 Manual(M5) 30 MPG
2016 Volkswagen Golf 1.8L V4 Manual(M5) 30 MPG
2016 Volvo S60 FWD 2.0L V4 Auto(S8) 30 MPG
2016 Honda ILX 2.4L V4 Auto(AM8) 29 MPG
2016 Ford Fiesta ST FWD 1.6L V4 Manual(M6) 29 MPG
2016 Hyundai Veloster 1.6L V4 Auto(AM6) 29 MPG
2016 Mazda CX-3 4WD 2.0L V4 Auto(S6) 29 MPG
2016 Mazda MAZDA3 4-Door 2.5L V4 Manual(M6) 29 MPG
2016 BMW Mini Cooper Countryman 1.6L V4 Manual(M6) 29 MPG
2016 BMW Mini Cooper Paceman 1.6L V4 Manual(M6) 29 MPG
2016 BMW Mini Cooper S Countryman 1.6L V4 Manual(M6) 29 MPG
2016 BMW Mini Cooper S Paceman 1.6L V4 Manual(M6) 29 MPG
2016 Volkswagen Golf 1.8L V4 Auto(S6) 29 MPG
2016 Volkswagen Jetta 1.8L V4 Auto(S6) 29 MPG
2016 Volkswagen Jetta 1.8L V4 Manual(M5) 29 MPG
2016 Volvo S60 Inscription FWD 2.0L V4 Auto(S8) 29 MPG
2016 BMW 320i 2.0L V4 Auto(S8) 28 MPG
2016 BMW 320i 2.0L V4 Manual(M6) 28 MPG
2016 Chevrolet SONIC 1.8L V4 Auto(S6) 28 MPG
2016 Chevrolet SONIC RS 1.4L V4 Auto(S6) 28 MPG
2016 Hyundai Veloster 1.6L V4 Manual(M6) 28 MPG
2016 Kia Forte Koup 2.0L V4 Auto(S6) 28 MPG
2016 Mercedes-Benz C 300 2.0L V4 Auto(A7) 28 MPG
2016 BMW Mini Cooper S Countryman 1.6L V4 Auto(S6) 28 MPG
2016 BMW Mini Cooper S Paceman 1.6L V4 Auto(S6) 28 MPG
2016 Subaru IMPREZA 2.0L V4 Manual(M5) 28 MPG
2016 Volkswagen Beetle 1.8L V4 Auto(S6) 28 MPG
2016 Volkswagen Beetle 1.8L V4 Manual(M5) 28 MPG
2016 Volkswagen GTI 2.0L V4 Auto(AM-S6) 28 MPG
2016 Volkswagen GTI 2.0L V4 Manual(M6) 28 MPG
2016 Audi A4 2.0L V4 Auto(AV-S8) 27 MPG
2016 BMW 320i xDrive 2.0L V4 Auto(S8) 27 MPG
2016 BMW 328i 2.0L V4 Auto(S8) 27 MPG
2016 BMW 428i Coupe 2.0L V4 Auto(S8) 27 MPG
2016 BMW 428i Gran Coupe 2.0L V4 Auto(S8) 27 MPG
2016 Kia Forte Koup 2.0L V4 Manual(M6) 27 MPG
2016 Mercedes-Benz C 300 4MATIC 2.0L V4 Auto(A7) 27 MPG
2016 BMW Mini Cooper Countryman 1.6L V4 Auto(S6) 27 MPG
2016 BMW Mini Cooper Paceman 1.6L V4 Auto(S6) 27 MPG
2016 BMW Mini Cooper S Countryman All4 1.6L V4 Manual(M6) 27 MPG
2016 BMW Mini Cooper S Paceman ALL4 1.6L V4 Manual(M6) 27 MPG
2016 BMW Mini JCW Countryman ALL4 1.6L V4 Manual(M6) 27 MPG
2016 BMW Mini JCW Paceman ALL4 1.6L V4 Manual(M6) 27 MPG
2016 Volkswagen Beetle 2.0L V4 Auto(AM-S6) 27 MPG
2016 Volkswagen Jetta 2.0L V4 Auto(AM-S6) 27 MPG
2016 Volkswagen Jetta 2.0L V4 Manual(M6) 27 MPG
2016 Volvo S60 FWD 2.0L V4 Auto(S8) 27 MPG
2016 Audi A4 quattro 2.0L V4 Manual(M6) 26 MPG
2016 BMW 328i 2.0L V4 Manual(M6) 26 MPG
2016 BMW 328i xDrive 2.0L V4 Auto(S8) 26 MPG
2016 BMW 340i 3.0L V8 Auto(S8) 26 MPG
2016 BMW 340i xDrive 3.0L V8 Auto(S8) 26 MPG
2016 BMW 428i Coupe 2.0L V4 Manual(M6) 26 MPG
2016 BMW 428i xDrive Coupe 2.0L V4 Auto(S8) 26 MPG
2016 BMW 428i xDrive Gran Coupe 2.0L V4 Auto(S8) 26 MPG
2016 Cadillac ATS 2.0L V4 Auto(S8) 26 MPG
2016 Cadillac ATS 2.5L V4 Auto(S8) 26 MPG
2016 Toyota IS 200t 2.0L V4 Auto(S8) 26 MPG
2016 BMW Mini Cooper S Countryman All4 1.6L V4 Auto(S6) 26 MPG
2016 BMW Mini Cooper S Paceman ALL4 1.6L V4 Auto(S6) 26 MPG
2016 BMW Mini JCW Countryman ALL4 1.6L V4 Auto(S6) 26 MPG
2016 BMW Mini JCW Paceman ALL4 1.6L V4 Auto(S6) 26 MPG
2016 Toyota tC 2.5L V4 Auto(S6) 26 MPG
2016 Toyota tC 2.5L V4 Manual(M6) 26 MPG
2016 Volkswagen Beetle 2.0L V4 Manual(M6) 26 MPG
2016 Volkswagen Golf R 2.0L V4 Auto(AM-S6) 26 MPG
2016 Audi A4 quattro 2.0L V4 Auto(S8) 25 MPG
2016 Buick VERANO 2.4L V4 Auto(S6) 25 MPG
2016 Cadillac ATS AWD 2.0L V4 Auto(S8) 25 MPG
2016 Kia Forte Koup 1.6L V4 Auto(S6) 25 MPG
2016 Kia Forte Koup 1.6L V4 Manual(M6) 25 MPG
2016 Volkswagen CC 2.0L V4 Auto(AM-S6) 25 MPG
2016 Volkswagen CC 2.0L V4 Manual(M6) 25 MPG
2016 Volkswagen Golf R 2.0L V4 Manual(M6) 25 MPG
2016 BMW 340i 3.0L V8 Manual(M6) 24 MPG
2016 BMW 435i Coupe 3.0L V6 Auto(S8) 24 MPG
2016 BMW 435i Gran Coupe 3.0L V6 Auto(S8) 24 MPG
2016 BMW 640i Gran Coupe 3.0L V6 Auto(S8) 24 MPG
2016 Buick VERANO 2.0L V4 Auto(S6) 24 MPG
2016 Buick VERANO 2.0L V4 Manual(M6) 24 MPG
2016 Cadillac ATS 3.6L V6 Auto(S8) 24 MPG
2016 Mercedes-Benz CLS 400 3.0L V6 Auto(A7) 24 MPG
2016 Audi Q3 2.0L V4 Auto(S6) 23 MPG
2016 Audi Q3 quattro 2.0L V4 Auto(S6) 23 MPG
2016 BMW 340i xDrive 3.0L V8 Manual(M6) 23 MPG
2016 BMW 435i Coupe 3.0L V6 Manual(M6) 23 MPG
2016 BMW 435i xDrive Coupe 3.0L V6 Auto(S8) 23 MPG
2016 BMW 435i xDrive Gran Coupe 3.0L V6 Auto(S8) 23 MPG
2016 BMW 640i xDrive Gran Coupe 3.0L V6 Auto(S8) 23 MPG
2016 Cadillac ATS 2.0L V4 Manual(M6) 23 MPG
2016 Subaru WRX 2.0L V4 Manual(M6) 23 MPG
2016 Volvo S60 AWD 2.5L V5 Auto(S6) 23 MPG
2016 Volvo S60 CC AWD 2.5L V5 Auto(S6) 23 MPG
2016 Volvo S60 Inscription AWD 2.5L V5 Auto(S6) 23 MPG
2016 BMW 435i xDrive Coupe 3.0L V6 Manual(M6) 22 MPG
2016 Cadillac ATS AWD 3.6L V6 Auto(S8) 22 MPG
2016 Toyota IS 350 3.5L V6 Auto(S8) 22 MPG
2016 Mercedes-Benz CLS 400 4MATIC 3.0L V6 Auto(A7) 22 MPG
2016 Audi S4 3.0L V6 Auto(AM-S7) 21 MPG
2016 Toyota IS 300 AWD 3.5L V6 Auto(S6) 21 MPG
2016 Toyota IS 350 AWD 3.5L V6 Auto(S6) 21 MPG
2016 Mercedes-Benz CLS 550 4.7L V8 Auto(A9) 21 MPG
2016 Subaru WRX 2.0L V4 Auto(AV-S8) 21 MPG
2016 Volvo S60 AWD 3.0L V6 Auto(S6) 21 MPG
2016 Volvo S60 Polestar AWD 3.0L V6 Auto(S6) 21 MPG
2016 Audi S4 3.0L V6 Manual(M6) 20 MPG
2016 BMW 650i Gran Coupe 4.4L V8 Auto(S8) 20 MPG
2016 BMW M3 3.0L V6 Manual(M6) 20 MPG
2016 BMW M4 Coupe 3.0L V6 Manual(M6) 20 MPG
2016 Mercedes-Benz AMG C 63 4.0L V8 Auto(A7) 20 MPG
2016 Mercedes-Benz AMG C 63 S 4.0L V8 Auto(A7) 20 MPG
2016 Mercedes-Benz CLS 550 4MATIC 4.7L V8 Auto(A9) 20 MPG
2016 Volkswagen CC 4Motion 3.6L V6 Auto(S6) 20 MPG
2016 Bentley Continental GT 4.0L V8 Auto(S8) 19 MPG
2016 BMW M3 3.0L V6 Auto(AM-S7) 19 MPG
2016 BMW M4 Coupe 3.0L V6 Auto(AM-S7) 19 MPG
2016 Cadillac ATS-V 3.6L V6 Auto(S8) 19 MPG
2016 Cadillac ATS-V 3.6L V6 Manual(M6) 19 MPG
2016 Mercedes-Benz S 550 4MATIC (coupe) 4.7L V8 Auto(A7) 19 MPG
2016 Subaru WRX 2.5L V4 Manual(M6) 19 MPG
2016 BMW 650i xDrive Gran Coupe 4.4L V8 Auto(S8) 18 MPG
2016 BMW Alpina B6 Gran Coupe xDrive 4.4L V8 Auto(S8) 18 MPG
2016 Mercedes-Benz AMG CLS 63 S 4MATIC 5.5L V8 Auto(A7) 18 MPG
2016 Mercedes-Benz AMG S 63 4MATIC (coupe) 5.5L V8 Auto(A7) 18 MPG
2016 BMW M6 Gran Coupe 4.4L V8 Manual(M6) 17 MPG
2016 BMW M6 Gran Coupe 4.4L V8 Auto(AM-S7) 16 MPG
2016 Bentley Continental GT 6.0L V12 Auto(S8) 15 MPG
2016 Mercedes-Benz AMG S 65 (coupe) 6.0L V12 Auto(A7) 15 MPG
2016 Rolls-Royce Phantom Coupe 6.7L V12 Auto(S8) 14 MPG
2016 Rolls-Royce Phantom Drophead Coupe 6.7L V12 Auto(S8) 14 MPG
 
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.