2014 Best midsize gas mileage

EPA designations: Midsize Cars

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Trans MPG
2014 Toyota PRIUS 1.8L V4 Auto(AV) 50 MPG
2014 Ford FUSION HYBRID FWD 2.0L V4 Auto(AV) 47 MPG
2014 Honda ACCORD 2.0L V4 Auto(AV) 47 MPG
2014 Toyota CAMRY HYBRID LE 2.5L V4 Auto(AV) 41 MPG
2014 Toyota ES 300h 2.5L V4 Auto(AV-S6) 40 MPG
2014 Toyota AVALON HYBRID 2.5L V4 Auto(AV-S6) 40 MPG
2014 Toyota CAMRY HYBRID XLE/SE 2.5L V4 Auto(AV) 40 MPG
2014 Toyota COROLLA LE ECO 1.8L V4 Auto(AV) 35 MPG
2014 Volkswagen Passat 2.0L V4 Manual(M6) 35 MPG
2014 Mercedes-Benz E 250 BLUETEC 2.1L V4 Auto(A7) 34 MPG
2014 Toyota COROLLA LE ECO 1.8L V4 Auto(AV) 34 MPG
2014 Volkswagen Passat 2.0L V4 Auto(AM-S6) 34 MPG
2014 Chevrolet CRUZE 2.0L V4 Auto(S6) 33 MPG
2014 Chevrolet CRUZE ECO 1.4L V4 Manual(M6) 33 MPG
2014 Chevrolet SONIC 5 1.4L V4 Manual(M6) 33 MPG
2014 Mazda MAZDA3 5-Door 2.0L V4 Auto(S6) 33 MPG
2014 Mazda MAZDA3 5-Door 2.0L V4 Manual(M6) 33 MPG
2014 Dodge Dart Aero 1.4L V4 Auto(AM6) 32 MPG
2014 Dodge Dart Aero 1.4L V4 Manual(M6) 32 MPG
2014 Mazda MAZDA 6 2.5L V4 Auto(S6) 32 MPG
2014 Mazda MAZDA3 5-Door 2.5L V4 Auto(S6) 32 MPG
2014 Mercedes-Benz E 250 BLUETEC 4MATIC 2.1L V4 Auto(A7) 32 MPG
2014 Toyota COROLLA 1.8L V4 Auto(AV) 32 MPG
2014 Toyota COROLLA 1.8L V4 Auto(AV-S7) 32 MPG
2014 Chevrolet CRUZE ECO 1.4L V4 Auto(A6) 31 MPG
2014 Chevrolet SONIC 5 1.4L V4 Auto(S6) 31 MPG
2014 Toyota GS 450h 3.5L V6 Auto(AV-S8) 31 MPG
2014 Mazda MAZDA3 5-Door 2.5L V4 Auto(S6) 31 MPG
2014 Nissan ALTIMA 2.5L V4 Auto(AV) 31 MPG
2014 Toyota COROLLA 1.8L V4 Auto(A4) 31 MPG
2014 Toyota COROLLA 1.8L V4 Manual(M6) 31 MPG
2014 BMW 535d 3.0L V6 Auto(S8) 30 MPG
2014 BMW 535d xDrive 3.0L V6 Auto(S8) 30 MPG
2014 Chevrolet CRUZE 1.4L V4 Auto(S6) 30 MPG
2014 Chevrolet CRUZE 1.4L V4 Manual(M6) 30 MPG
2014 Chevrolet SONIC 5 1.8L V4 Manual(M5) 30 MPG
2014 Chevrolet SONIC 5 RS 1.4L V4 Manual(M6) 30 MPG
2014 Honda ACCORD 2.4L V4 Auto(AV) 30 MPG
2014 Mazda MAZDA 6 2.5L V4 Auto(S6) 30 MPG
2014 Audi A6 quattro 3.0L V6 Auto(S8) 29 MPG
2014 Audi A7 quattro 3.0L V6 Auto(S8) 29 MPG
2014 Buick LACROSSE 2.4L V4 Auto(S6) 29 MPG
2014 Buick REGAL 2.4L V4 Auto(S6) 29 MPG
2014 Chevrolet CRUZE 1.8L V4 Manual(M6) 29 MPG
2014 Chevrolet MALIBU 2.4L V4 Auto(S6) 29 MPG
2014 Chevrolet MALIBU 2.5L V4 Auto(S6) 29 MPG
2014 Dodge Dart 2.0L V4 Manual(M6) 29 MPG
2014 Ford FUSION FWD 1.6L V4 Manual(M6) 29 MPG
2014 Honda ACCORD 2.4L V4 Auto(AV-S7) 29 MPG
2014 Kia Forte 1.8L V4 Auto(A6) 29 MPG
2014 Kia Forte 1.8L V4 Manual(M6) 29 MPG
2014 Kia Forte ECO 1.8L V4 Auto(A6) 29 MPG
2014 Mazda MAZDA 6 2.5L V4 Manual(M6) 29 MPG
2014 Audi A6 2.0L V4 Auto(AV-S8) 28 MPG
2014 Chevrolet SONIC 5 1.8L V4 Auto(S6) 28 MPG
2014 Chevrolet SONIC 5 RS 1.4L V4 Auto(S6) 28 MPG
2014 Ford FUSION FWD 1.5L V4 Auto(S6) 28 MPG
2014 Honda ACCORD 2.4L V4 Manual(M6) 28 MPG
2014 Hyundai Elantra GT 2.0L V4 Manual(M6) 28 MPG
2014 Kia Forte 2.0L V4 Auto(A6) 28 MPG
2014 Kia Forte 2.0L V4 Manual(M6) 28 MPG
2014 Toyota CAMRY 2.5L V4 Auto(S6) 28 MPG
2014 Volkswagen Passat 1.8L V4 Auto(S6) 28 MPG
2014 Volkswagen Passat 1.8L V4 Manual(M5) 28 MPG
2014 BMW 528i 2.0L V4 Auto(S8) 27 MPG
2014 Chevrolet CRUZE 1.8L V4 Auto(S6) 27 MPG
2014 Dodge Dart 2.0L V4 Auto(A6) 27 MPG
2014 Dodge Dart 2.4L V4 Auto(A6) 27 MPG
2014 Dodge Dart 2.4L V4 Manual(M6) 27 MPG
2014 Dodge Dart GT 2.4L V4 Manual(M6) 27 MPG
2014 Hyundai Elantra GT 2.0L V4 Auto(A6) 27 MPG
2014 Kia OPTIMA 2.4L V4 Auto(A6) 27 MPG
2014 Subaru LEGACY AWD 2.5L V4 Auto(AV) 27 MPG
2014 BMW 528i xDrive 2.0L V4 Auto(S8) 26 MPG
2014 BMW ActiveHybrid 5 3.0L V6 Auto(S8) 26 MPG
2014 Dodge Dart GT 2.4L V4 Auto(A6) 26 MPG
2014 Ford FUSION FWD 2.0L V4 Auto(S6) 26 MPG
2014 Ford FUSION FWD 2.5L V4 Auto(S6) 26 MPG
2014 Honda ACCORD 3.5L V6 Auto(A6) 26 MPG
2014 Mercedes-Benz E 400 Hybrid 3.5L V6 Auto(A7) 26 MPG
2014 Volkswagen Passat 2.5L V5 Manual(M5) 26 MPG
2014 Ford FUSION AWD 2.0L V4 Auto(S6) 25 MPG
2014 Honda ACCORD 3.5L V6 Auto(S6) 25 MPG
2014 Nissan ALTIMA 3.5L V6 Auto(AV-S7) 25 MPG
2014 Toyota AVALON 3.5L V6 Auto(S6) 25 MPG
2014 Toyota CAMRY 3.5L V6 Auto(S6) 25 MPG
2014 Volkswagen Passat 2.5L V5 Auto(S6) 25 MPG
2014 Honda RLX 3.5L V6 Auto(S6) 24 MPG
2014 BMW 535i 3.0L V6 Auto(S8) 24 MPG
2014 Buick REGAL 2.0L V4 Auto(S6) 24 MPG
2014 Buick REGAL 2.0L V4 Manual(M6) 24 MPG
2014 Chevrolet MALIBU 2.0L V4 Auto(S6) 24 MPG
2014 Chrysler 200 2.4L V4 Auto(A4) 24 MPG
2014 Chrysler 200 2.4L V4 Auto(A6) 24 MPG
2014 Dodge Avenger 2.4L V4 Auto(A4) 24 MPG
2014 Dodge Avenger 2.4L V4 Auto(A6) 24 MPG
2014 Kia OPTIMA 2.0L V4 Auto(A6) 24 MPG
2014 Toyota ES 350 3.5L V6 Auto(S6) 24 MPG
2014 Mercedes-Benz E 350 3.5L V6 Auto(A7) 24 MPG
2014 Mercedes-Benz E 350 3.5L V6 Auto(A7) 24 MPG
2014 Mercedes-Benz E 350 3.5L V6 Auto(A7) 24 MPG
2014 Mercedes-Benz E 350 4MATIC 3.5L V6 Auto(A7) 24 MPG
2014 Mercedes-Benz E 350 4MATIC 3.5L V6 Auto(A7) 24 MPG
2014 Subaru LEGACY AWD 2.5L V4 Manual(M6) 24 MPG
2014 Toyota AVALON 3.5L V6 Auto(S6) 24 MPG
2014 Honda TL 2WD 3.5L V6 Auto(S6) 23 MPG
2014 Audi A6 quattro 2.0L V4 Auto(S8) 23 MPG
2014 BMW 535i 3.0L V6 Manual(M6) 23 MPG
2014 BMW 535i xDrive 3.0L V6 Auto(S8) 23 MPG
2014 Buick REGAL 2.4L V4 Auto(S6) 23 MPG
2014 Cadillac CTS SEDAN 2.0L V4 Auto(S6) 23 MPG
2014 Nissan Q50 3.7L V6 Auto(S7) 23 MPG
2014 Nissan Q50a 3.7L V6 Auto(S7) 23 MPG
2014 Jaguar Jaguar XF 2.0L V4 Auto(S8) 23 MPG
2014 Toyota GS 350 3.5L V6 Auto(S8) 23 MPG
2014 Mercedes-Benz E 350 4MATIC 3.5L V6 Auto(A7) 23 MPG
2014 Volkswagen Passat 3.6L V6 Auto(AM-S6) 23 MPG
2014 Volvo S80 FWD 3.2L V6 Auto(S6) 23 MPG
2014 Audi A6 quattro 3.0L V6 Auto(S8) 22 MPG
2014 Buick REGAL AWD 2.0L V4 Auto(S6) 22 MPG
2014 Cadillac CTS SEDAN 3.6L V6 Auto(S8) 22 MPG
2014 Cadillac CTS SEDAN AWD 2.0L V4 Auto(S6) 22 MPG
2014 Chrysler 200 3.6L V6 Auto(A6) 22 MPG
2014 Dodge Avenger 3.6L V6 Auto(A6) 22 MPG
2014 Honda ACCORD 3.5L V6 Manual(M6) 22 MPG
2014 Nissan Q50 AWD 3.7L V6 Auto(S7) 22 MPG
2014 Nissan Q50a AWD 3.7L V6 Auto(S7) 22 MPG
2014 Nissan MAXIMA 3.5L V6 Auto(AV-S6) 22 MPG
2014 Honda TL 4WD 3.7L V6 Auto(S6) 21 MPG
2014 Audi A7 quattro 3.0L V6 Auto(S8) 21 MPG
2014 Audi A8 3.0L V6 Auto(S8) 21 MPG
2014 Audi A8 4.0L V8 Auto(S8) 21 MPG
2014 Buick LACROSSE 3.6L V6 Auto(S6) 21 MPG
2014 Buick LACROSSE 3.6L V6 Auto(S6) 21 MPG
2014 Cadillac CTS 3.6L V6 Auto(S6) 21 MPG
2014 Cadillac CTS AWD 3.6L V6 Auto(S6) 21 MPG
2014 Cadillac CTS SEDAN AWD 3.6L V6 Auto(S6) 21 MPG
2014 Dodge Challenger 3.6L V6 Auto(A5) 21 MPG
2014 Jaguar XF FFV 3.0L V6 Auto(S8) 21 MPG
2014 Toyota GS 350 AWD 3.5L V6 Auto(S6) 21 MPG
2014 Volvo S80 AWD 3.0L V6 Auto(S6) 21 MPG
2014 Honda TL 4WD 3.7L V6 Manual(M6) 20 MPG
2014 Audi S6 4.0L V8 Auto(AM-S7) 20 MPG
2014 Audi S7 4.0L V8 Auto(AM-S7) 20 MPG
2014 BMW 550i 4.4L V8 Auto(S8) 20 MPG
2014 Buick LACROSSE AWD 3.6L V6 Auto(S6) 20 MPG
2014 Toyota LS 600h L 5.0L V8 Auto(AV-S8) 20 MPG
2014 Mercedes-Benz E 550 4MATIC 4.7L V8 Auto(A7) 20 MPG
2014 Subaru LEGACY AWD 3.6L V6 Auto(S5) 20 MPG
2014 Audi RS7 4.0L V8 Auto(S8) 19 MPG
2014 Audi S8 4.0L V8 Auto(S8) 19 MPG
2014 BMW 550i xDrive 4.4L V8 Auto(S8) 19 MPG
2014 Jaguar XF AWD 3.0L V6 Auto(S8) 19 MPG
2014 Toyota LS 460 4.6L V8 Auto(S8) 19 MPG
2014 Toyota LS 460 L 4.6L V8 Auto(S8) 19 MPG
2014 Maserati Ghibli V6 3.0L V6 Auto(A8) 19 MPG
2014 Mercedes-Benz E 63 AMG 5.5L V8 Auto(A7) 19 MPG
2014 Mercedes-Benz E 63 AMG S 5.5L V8 Auto(A7) 19 MPG
2014 Cadillac CTS SEDAN 3.6L V6 Auto(S8) 18 MPG
2014 Dodge Challenger 5.7L V8 Auto(A5) 18 MPG
2014 Dodge Challenger 5.7L V8 Manual(M6) 18 MPG
2014 Jaguar Jaguar XF 5.0L V8 Auto(S8) 18 MPG
2014 Jaguar XF FFV 5.0L V8 Auto(S8) 18 MPG
2014 Toyota LS 460 AWD 4.6L V8 Auto(S8) 18 MPG
2014 Toyota LS 460 L AWD 4.6L V8 Auto(S8) 18 MPG
2014 Maserati Ghibli V6 AWD 3.0L V6 Auto(A8) 18 MPG
2014 Mercedes-Benz E 63 AMG 4MATIC 5.5L V8 Auto(A7) 18 MPG
2014 Mercedes-Benz E 63 AMG S 4MATIC 5.5L V8 Auto(A7) 18 MPG
2014 BMW M5 4.4L V8 Manual(M6) 17 MPG
2014 Dodge Challenger SRT8 6.4L V8 Auto(A5) 17 MPG
2014 Dodge Challenger SRT8 6.4L V8 Manual(M6) 17 MPG
2014 BMW M5 4.4L V8 Auto(AM-S7) 16 MPG
2014 Cadillac CTS 6.2L V8 Manual(M6) 16 MPG
2014 Cadillac CTS V 6.2L V8 Manual(M6) 16 MPG
2014 Bentley Flying Spur 6.0L V12 Auto(S8) 15 MPG
2014 Rolls-Royce Wraith 6.6L V12 Auto(S8) 15 MPG
2014 Cadillac CTS 6.2L V8 Auto(S6) 14 MPG
2014 Cadillac CTS V 6.2L V8 Auto(S6) 14 MPG
2014 Bentley Mulsanne 6.8L V8 Auto(S8) 13 MPG
2014 Ferrari FF 6.3L V12 Auto(AM7) 13 MPG
2014 Ferrari FF 6.3L V12 Auto(AM7) 13 MPG
 
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.