Best station-wagon gas mileage - 4 cylinder engine

EPA designations: Small Station Wagons Midsize Station Wagons

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Trans MPG
2012 Toyota PRIUS v 1.8L V4 Auto(AV) 42 MPG
2013 Toyota PRIUS v 1.8L V4 Auto(AV) 42 MPG
2014 Toyota PRIUS v 1.8L V4 Auto(AV) 42 MPG
2015 Toyota PRIUS v 1.8L V4 Auto(AV) 42 MPG
2016 Toyota PRIUS v 1.8L V4 Auto(AV) 42 MPG
2015 Honda FIT 1.5L V4 Auto(AV) 36 MPG
2016 Honda FIT 1.5L V4 Auto(AV) 36 MPG
2014 BMW 328d xDrive Sports Wagon 2.0L V4 Auto(S8) 35 MPG
2015 BMW 328d xDrive Sports Wagon 2.0L V4 Auto(S8) 35 MPG
2015 Honda FIT 1.5L V4 Auto(AV-S7) 35 MPG
2015 Volkswagen Golf SportWagen 2.0L V4 Auto(AM-S6) 35 MPG
2015 Volkswagen Golf SportWagen 2.0L V4 Manual(M6) 35 MPG
2016 Honda FIT 1.5L V4 Auto(AV-S7) 35 MPG
2010 Audi A3 2.0L V4 Auto(S6) 34 MPG
2010 Volkswagen JETTA SPORTWAGEN 2.0L V4 Auto(S6) 34 MPG
2010 Volkswagen JETTA SPORTWAGEN 2.0L V4 Manual(M6) 34 MPG
2011 Audi A3 2.0L V4 Auto(S6) 34 MPG
2011 Volkswagen JETTA SPORTWAGEN 2.0L V4 Auto(S6) 34 MPG
2011 Volkswagen JETTA SPORTWAGEN 2.0L V4 Manual(M6) 34 MPG
2012 Audi A3 2.0L V4 Auto(S6) 34 MPG
2012 Volkswagen JETTA SPORTWAGEN 2.0L V4 Manual(M6) 34 MPG
2013 Audi A3 2.0L V4 Auto(AM-S6) 34 MPG
2013 Volkswagen JETTA SPORTWAGEN 2.0L V4 Manual(M6) 34 MPG
2014 Volkswagen JETTA SPORTWAGEN 2.0L V4 Manual(M6) 34 MPG
2016 BMW 328d xDrive Sports Wagon 2.0L V4 Auto(S8) 34 MPG
2012 Volkswagen JETTA SPORTWAGEN 2.0L V4 Auto(S6) 33 MPG
2013 Volkswagen JETTA SPORTWAGEN 2.0L V4 Auto(AM-S6) 33 MPG
2014 Volkswagen JETTA SPORTWAGEN 2.0L V4 Auto(AM-S6) 33 MPG
2016 Chevrolet SONIC 5 1.4L V4 Manual(M6) 33 MPG
2012 Kia SOUL ECO 1.6L V4 Auto(A6) 32 MPG
2015 Honda FIT 1.5L V4 Manual(M6) 32 MPG
2016 Honda FIT 1.5L V4 Manual(M6) 32 MPG
2010 Honda FIT 1.5L V4 Auto(A5) 31 MPG
2012 Honda FIT 1.5L V4 Auto(A5) 31 MPG
2013 Honda FIT 1.5L V4 Auto(A5) 31 MPG
2015 Subaru IMPREZA SPORT 2.0L V4 Auto(AV-S6) 31 MPG
2015 Subaru IMPREZA WAGON 2.0L V4 Auto(AV-S6) 31 MPG
2016 Chevrolet SONIC 5 1.4L V4 Auto(S6) 31 MPG
2016 Subaru IMPREZA SPORT 2.0L V4 Auto(AV-S6) 31 MPG
2016 Subaru IMPREZA WAGON 2.0L V4 Auto(AV-S6) 31 MPG
2010 Honda FIT 1.5L V4 Auto(S5) 30 MPG
2012 Honda FIT 1.5L V4 Auto(S5) 30 MPG
2012 Kia SOUL 1.6L V4 Auto(A6) 30 MPG
2012 Kia SOUL 1.6L V4 Manual(M6) 30 MPG
2012 Kia SOUL ECO 2.0L V4 Auto(A6) 30 MPG
2012 Subaru IMPREZA WAGON/OUTBACK SPORT AWD 2.0L V4 Auto(AV) 30 MPG
2013 Honda FIT 1.5L V4 Auto(S5) 30 MPG
2013 Subaru IMPREZA WAGON AWD 2.0L V4 Auto(AV) 30 MPG
2014 Subaru IMPREZA WAGON AWD 2.0L V4 Auto(AV) 30 MPG
2015 Nissan JUKE 1.6L V4 Auto(AV-S7) 30 MPG
2015 Nissan JUKE 1.6L V4 Manual(M6) 30 MPG
2016 Chevrolet SONIC 5 1.8L V4 Manual(M5) 30 MPG
2010 Honda FIT 1.5L V4 Manual(M5) 29 MPG
2012 Honda FIT 1.5L V4 Manual(M5) 29 MPG
2012 Kia SOUL 2.0L V4 Auto(A6) 29 MPG
2012 Kia SOUL 2.0L V4 Manual(M6) 29 MPG
2013 Honda FIT 1.5L V4 Manual(M5) 29 MPG
2013 Nissan JUKE 1.6L V4 Auto(AV-S6) 29 MPG
2013 Toyota COROLLA MATRIX 1.8L V4 Manual(M5) 29 MPG
2014 Nissan JUKE 1.6L V4 Auto(AV-S6) 29 MPG
2015 Volkswagen Golf SportWagen 1.8L V4 Auto(S6) 29 MPG
2015 Volkswagen Golf SportWagen 1.8L V4 Manual(M5) 29 MPG
2015 Volvo V60 FWD 2.0L V4 Auto(S8) 29 MPG
2015 Mercedes-Benz GLA 250 2.0L V4 Auto(AM7) 29 MPG
2016 Volkswagen Golf SportWagen 1.8L V4 Auto(S6) 29 MPG
2016 Volkswagen Golf SportWagen 1.8L V4 Manual(M5) 29 MPG
2016 Volvo V60 FWD 2.0L V4 Auto(S8) 29 MPG
2010 Kia SOUL 1.6L V4 Auto(A4) 28 MPG
2010 Kia SOUL 1.6L V4 Manual(M5) 28 MPG
2010 Pontiac VIBE 1.8L V4 Auto(A4) 28 MPG
2010 Pontiac VIBE 1.8L V4 Manual(M5) 28 MPG
2010 Toyota COROLLA MATRIX 1.8L V4 Auto(A4) 28 MPG
2010 Toyota COROLLA MATRIX 1.8L V4 Manual(M5) 28 MPG
2011 Kia SOUL 1.6L V4 Auto(A4) 28 MPG
2011 Kia SOUL 1.6L V4 Manual(M5) 28 MPG
2012 Subaru IMPREZA WAGON/OUTBACK SPORT AWD 2.0L V4 Manual(M5) 28 MPG
2013 Kia SOUL ECO 1.6L V4 Auto(A6) 28 MPG
2013 Nissan CUBE 1.8L V4 Auto(AV) 28 MPG
2013 Subaru IMPREZA WAGON AWD 2.0L V4 Manual(M5) 28 MPG
2013 Toyota COROLLA MATRIX 1.8L V4 Auto(A4) 28 MPG
2014 FIAT 500L 1.4L V4 Manual(M6) 28 MPG
2014 Subaru IMPREZA WAGON AWD 2.0L V4 Manual(M5) 28 MPG
2015 FIAT 500L 1.4L V4 Manual(M6) 28 MPG
2015 Nissan JUKE AWD 1.6L V4 Auto(AV-S7) 28 MPG
2015 Subaru IMPREZA SPORT 2.0L V4 Manual(M5) 28 MPG
2015 Subaru IMPREZA WAGON 2.0L V4 Manual(M5) 28 MPG
2016 Chevrolet SONIC 5 1.8L V4 Auto(S6) 28 MPG
2016 FIAT 500L 1.4L V4 Manual(M6) 28 MPG
2016 Subaru IMPREZA SPORT 2.0L V4 Manual(M5) 28 MPG
2016 Subaru IMPREZA WAGON 2.0L V4 Manual(M5) 28 MPG
2011 Mitsubishi Lancer SPORTBACK 2.0L V4 Manual(M5) 27 MPG
2011 Mitsubishi Lancer SPORTBACK 2.0L V4 Auto(AV-S6) 27 MPG
2012 Dodge Caliber 2.0L V4 Manual(M5) 27 MPG
2013 Kia SOUL 1.6L V4 Auto(A6) 27 MPG
2013 Kia SOUL 1.6L V4 Manual(M6) 27 MPG
2013 Mitsubishi LANCER SPORTBACK 2.0L V4 Auto(AV-S6) 27 MPG
2013 Nissan CUBE 1.8L V4 Manual(M6) 27 MPG
2013 Nissan JUKE 1.6L V4 Manual(M6) 27 MPG
2013 Nissan JUKE AWD 1.6L V4 Auto(AV-S6) 27 MPG
2014 FIAT 500L 1.4L V4 Auto(AM6) 27 MPG
2014 Kia Soul ECO dynamics 2.0L V4 Auto(A6) 27 MPG
2014 Nissan JUKE 1.6L V4 Manual(M6) 27 MPG
2014 Nissan JUKE AWD 1.6L V4 Auto(AV-S6) 27 MPG
2015 FIAT 500L 1.4L V4 Auto(AM6) 27 MPG
2015 Kia Soul ECO dynamics 2.0L V4 Auto(S6) 27 MPG
2015 Nissan JUKE NISMO RS 1.6L V4 Manual(M6) 27 MPG
2015 Nissan JUKE NISMO RS AWD 1.6L V4 Auto(AV-S8) 27 MPG
2016 Kia Soul 2.0L V4 Auto(S6) 27 MPG
2016 Kia Soul ECO dynamics 2.0L V4 Auto(S6) 27 MPG
2010 Dodge Caliber 2.0L V4 Manual(M5) 26 MPG
2010 Hyundai ELANTRA TOURING 2.0L V4 Auto(A4) 26 MPG
2010 Hyundai ELANTRA TOURING 2.0L V4 Manual(M5) 26 MPG
2010 Kia SOUL 2.0L V4 Auto(A4) 26 MPG
2010 Kia SOUL 2.0L V4 Manual(M5) 26 MPG
2010 Suzuki SX4 2.0L V4 Auto(AV) 26 MPG
2011 Hyundai ELANTRA TOURING 2.0L V4 Auto(A4) 26 MPG
2011 Hyundai ELANTRA TOURING 2.0L V4 Manual(M5) 26 MPG
2011 Kia SOUL 2.0L V4 Auto(A4) 26 MPG
2011 Kia SOUL 2.0L V4 Manual(M5) 26 MPG
2011 Suzuki SX4 2.0L V4 Auto(AV) 26 MPG
2012 Hyundai ELANTRA TOURING 2.0L V4 Auto(A4) 26 MPG
2012 Hyundai ELANTRA TOURING 2.0L V4 Manual(M5) 26 MPG
2012 Suzuki SX4 2.0L V4 Auto(AV) 26 MPG
2013 Kia SOUL 2.0L V4 Manual(M6) 26 MPG
2013 Kia SOUL ECO 2.0L V4 Auto(A6) 26 MPG
2014 BMW 328i xDrive Sports Wagon 2.0L V4 Auto(S8) 26 MPG
2014 Kia Soul 1.6L V4 Auto(A6) 26 MPG
2014 Kia Soul 1.6L V4 Manual(M6) 26 MPG
2014 Kia Soul 2.0L V4 Auto(A6) 26 MPG
2015 BMW 328i xDrive Sports Wagon 2.0L V4 Auto(S8) 26 MPG
2015 Kia Soul 1.6L V4 Auto(S6) 26 MPG
2015 Kia Soul 1.6L V4 Manual(M6) 26 MPG
2015 Kia Soul 2.0L V4 Auto(S6) 26 MPG
2016 BMW 328i xDrive Sports Wagon 2.0L V4 Auto(S8) 26 MPG
2016 Kia Soul 1.6L V4 Auto(S6) 26 MPG
2016 Kia Soul 1.6L V4 Manual(M6) 26 MPG
2010 Dodge Caliber 2.0L V4 Auto(AV) 25 MPG
2010 Dodge Caliber 2.4L V4 Manual(M5) 25 MPG
2010 Suzuki SX4 2.0L V4 Manual(M6) 25 MPG
2010 Suzuki SX4 AWD 2.0L V4 Auto(AV) 25 MPG
2010 Suzuki SX4 AWD 2.0L V4 Manual(M6) 25 MPG
2010 Volkswagen PASSAT WAGON 2.0L V4 Auto(S6) 25 MPG
2011 Mitsubishi Lancer SPORTBACK 2.4L V4 Manual(M5) 25 MPG
2011 Mitsubishi Lancer SPORTBACK 2.4L V4 Auto(AV-S6) 25 MPG
2011 Suzuki SX4 AWD 2.0L V4 Manual(M6) 25 MPG
2011 Suzuki SX4 AWD 2.0L V4 Auto(AV) 25 MPG
2011 Suzuki SX4 2.0L V4 Manual(M6) 25 MPG
2012 Acura TSX WAGON 2.4L V4 Auto(S5) 25 MPG
2012 Saab 9-3 SPORTCOMBI 2.0L V4 Manual(M6) 25 MPG
2012 Suzuki SX4 2.0L V4 Manual(M6) 25 MPG
2012 Suzuki SX4 AWD 2.0L V4 Auto(AV) 25 MPG
2012 Suzuki SX4 AWD 2.0L V4 Manual(M6) 25 MPG
2013 Acura TSX WAGON 2.4L V4 Auto(S5) 25 MPG
2013 Kia SOUL 2.0L V4 Auto(A6) 25 MPG
2013 Mitsubishi LANCER SPORTBACK 2.4L V4 Auto(AV-S6) 25 MPG
2014 Honda TSX WAGON 2.4L V4 Auto(S5) 25 MPG
2015 FIAT 500L 1.4L V4 Auto(A6) 25 MPG
2015 Mercedes-Benz GLA 45 AMG 4MATIC 2.0L V4 Auto(AM7) 25 MPG
2016 FIAT 500L 1.4L V4 Auto(A6) 25 MPG
2010 Audi A3 2.0L V4 Auto(S6) 24 MPG
2010 Audi A3 2.0L V4 Manual(M6) 24 MPG
2010 Audi A3 QUATTRO 2.0L V4 Auto(S6) 24 MPG
2010 Saab 9-3 SPORTCOMBI 2.0L V4 Manual(M6) 24 MPG
2010 Pontiac VIBE 2.4L V4 Auto(S5) 24 MPG
2010 Pontiac VIBE 2.4L V4 Manual(M5) 24 MPG
2010 Toyota COROLLA MATRIX 2.4L V4 Auto(S5) 24 MPG
2010 Toyota COROLLA MATRIX 2.4L V4 Manual(M5) 24 MPG
2010 Toyota SCION xB 2.4L V4 Auto(S4) 24 MPG
2010 Toyota SCION xB 2.4L V4 Manual(M5) 24 MPG
2011 Audi A4 AVANT QUATTRO 2.0L V4 Auto(S8) 24 MPG
2011 Audi A3 2.0L V4 Manual(M6) 24 MPG
2011 Audi A3 2.0L V4 Auto(S6) 24 MPG
2011 Audi A3 QUATTRO 2.0L V4 Auto(S6) 24 MPG
2011 Scion xB 2.4L V4 Auto(S4) 24 MPG
2011 Scion xB 2.4L V4 Manual(M5) 24 MPG
2012 Audi A3 2.0L V4 Auto(S6) 24 MPG
2012 Audi A3 2.0L V4 Manual(M6) 24 MPG
2012 Audi A3 QUATTRO 2.0L V4 Auto(S6) 24 MPG
2012 Audi A4 AVANT QUATTRO 2.0L V4 Auto(S8) 24 MPG
2012 Dodge Caliber 2.0L V4 Auto(AV) 24 MPG
2012 Dodge Caliber 2.4L V4 Auto(AV) 24 MPG
2012 Saab 9-3X SPORTCOMBI AWD 2.0L V4 Manual(M6) 24 MPG
2012 Scion xB 2.4L V4 Auto(S4) 24 MPG
2012 Scion xB 2.4L V4 Manual(M5) 24 MPG
2013 Audi A3 2.0L V4 Auto(AM-S6) 24 MPG
2013 Audi A3 2.0L V4 Manual(M6) 24 MPG
2013 Audi A3 quattro 2.0L V4 Auto(AM-S6) 24 MPG
2013 Toyota COROLLA MATRIX 2.4L V4 Auto(S5) 24 MPG
2013 Toyota COROLLA MATRIX 2.4L V4 Manual(M5) 24 MPG
2015 Audi allroad quattro 2.0L V4 Auto(S8) 24 MPG
2015 Toyota xB 2.4L V4 Auto(S4) 24 MPG
2015 Toyota xB 2.4L V4 Manual(M5) 24 MPG
2016 Audi allroad quattro 2.0L V4 Auto(S8) 24 MPG
2010 Audi A4 AVANT QUATTRO 2.0L V4 Auto(S6) 23 MPG
2010 Dodge Caliber 2.4L V4 Auto(AV) 23 MPG
2010 Saab 9-3X SPORTCOMBI AWD 2.0L V4 Manual(M6) 23 MPG
2010 Mitsubishi LANCER SPORTBACK 2.4L V4 Auto(AV-S6) 23 MPG
2013 Audi allroad quattro 2.0L V4 Auto(S8) 23 MPG
2013 Audi allroad quattro 2.0L V4 Auto(S8) 23 MPG
2014 Audi allroad quattro 2.0L V4 Auto(S8) 23 MPG
2010 Saab 9-3 SPORTCOMBI 2.0L V4 Auto(S5) 22 MPG
2010 Saab 9-3X SPORTCOMBI AWD 2.0L V4 Auto(S5) 22 MPG
2010 Kia RONDO 2.4L V4 Auto(A4) 22 MPG
2010 Mitsubishi LANCER SPORTBACK 2.4L V4 Manual(M5) 22 MPG
2010 Pontiac VIBE 2.4L V4 Auto(A4) 22 MPG
2010 Subaru Impreza Wagon/Outback Sport 2.5L V4 Auto(S4) 22 MPG
2010 Subaru Impreza Wagon/Outback Sport 2.5L V4 Manual(M5) 22 MPG
2010 Toyota COROLLA MATRIX 2.4L V4 Auto(A4) 22 MPG
2011 Kia RONDO 2.4L V4 Auto(A4) 22 MPG
2011 Subaru Outback Sport AWD 2.5L V4 Manual(M5) 22 MPG
2011 Subaru Outback Sport AWD 2.5L V4 Auto(S4) 22 MPG
2012 Kia RONDO 2.4L V4 Auto(A4) 22 MPG
2012 Saab 9-3 SPORTCOMBI 2.0L V4 Auto(S6) 22 MPG
2012 Saab 9-3X SPORTCOMBI AWD 2.0L V4 Auto(S6) 22 MPG
2013 Toyota COROLLA MATRIX 2.4L V4 Auto(A4) 22 MPG
2010 Saab 9-3X SPORTCOMBI AWD 2.0L V4 Auto(S6) 21 MPG
2010 Subaru Impreza Wagon/Outback Sport 2.5L V4 Auto(S4) 21 MPG
2010 Subaru Impreza Wagon/Outback Sport 2.5L V4 Manual(M5) 21 MPG
2011 Subaru Outback Sport AWD 2.5L V4 Manual(M5) 21 MPG
2012 Subaru IMPREZA WAGON/OUTBACK SPORT AWD 2.5L V4 Manual(M5) 21 MPG
2013 Subaru IMPREZA WAGON AWD 2.5L V4 Manual(M5) 21 MPG
2014 Subaru IMPREZA WAGON AWD 2.5L V4 Manual(M5) 21 MPG
2010 Mitsubishi LANCER SPORTBACK 2.0L V4 Auto(AM6) 20 MPG
2011 Mitsubishi Lancer SPORTBACK 2.0L V4 Auto(AM6) 20 MPG
2010 Subaru Impreza Wagon/Outback Sport 2.5L V4 Manual(M6) 19 MPG
2011 Subaru Outback Sport AWD 2.5L V4 Manual(M6) 19 MPG
2012 Subaru IMPREZA WAGON/OUTBACK SPORT AWD 2.5L V4 Manual(M6) 19 MPG
2013 Subaru IMPREZA WAGON AWD 2.5L V4 Manual(M6) 19 MPG
2014 Subaru IMPREZA WAGON AWD 2.5L V4 Manual(M6) 19 MPG
 
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.