2011 Best station-wagon gas mileage

EPA designations: Small Station Wagons Midsize Station Wagons

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Trans MPG
2011 Audi A3 2.0L V4 Auto(S6) 34 MPG
2011 Volkswagen JETTA SPORTWAGEN 2.0L V4 Auto(S6) 34 MPG
2011 Volkswagen JETTA SPORTWAGEN 2.0L V4 Manual(M6) 34 MPG
2011 Kia SOUL 1.6L V4 Auto(A4) 28 MPG
2011 Kia SOUL 1.6L V4 Manual(M5) 28 MPG
2011 Mitsubishi Lancer SPORTBACK 2.0L V4 Manual(M5) 27 MPG
2011 Mitsubishi Lancer SPORTBACK 2.0L V4 Auto(AV-S6) 27 MPG
2011 Volkswagen JETTA SPORTWAGEN 2.5L V5 Auto(S6) 27 MPG
2011 Hyundai ELANTRA TOURING 2.0L V4 Auto(A4) 26 MPG
2011 Hyundai ELANTRA TOURING 2.0L V4 Manual(M5) 26 MPG
2011 Kia SOUL 2.0L V4 Auto(A4) 26 MPG
2011 Kia SOUL 2.0L V4 Manual(M5) 26 MPG
2011 Suzuki SX4 2.0L V4 Auto(AV) 26 MPG
2011 Volkswagen JETTA SPORTWAGEN 2.5L V5 Manual(M5) 26 MPG
2011 Mitsubishi Lancer SPORTBACK 2.4L V4 Manual(M5) 25 MPG
2011 Mitsubishi Lancer SPORTBACK 2.4L V4 Auto(AV-S6) 25 MPG
2011 Suzuki SX4 AWD 2.0L V4 Manual(M6) 25 MPG
2011 Suzuki SX4 AWD 2.0L V4 Auto(AV) 25 MPG
2011 Suzuki SX4 2.0L V4 Manual(M6) 25 MPG
2011 Audi A4 AVANT QUATTRO 2.0L V4 Auto(S8) 24 MPG
2011 Audi A3 2.0L V4 Manual(M6) 24 MPG
2011 Audi A3 2.0L V4 Auto(S6) 24 MPG
2011 Audi A3 QUATTRO 2.0L V4 Auto(S6) 24 MPG
2011 Scion xB 2.4L V4 Auto(S4) 24 MPG
2011 Scion xB 2.4L V4 Manual(M5) 24 MPG
2011 Volvo V50 FWD 2.5L V5 Auto(S5) 24 MPG
2011 Cadillac CTS Wagon 3.0L V6 Auto(S6) 22 MPG
2011 Kia RONDO 2.4L V4 Auto(A4) 22 MPG
2011 Subaru Outback Sport AWD 2.5L V4 Manual(M5) 22 MPG
2011 Subaru Outback Sport AWD 2.5L V4 Auto(S4) 22 MPG
2011 Audi A6 AVANT QUATTRO 3.0L V6 Auto(S6) 21 MPG
2011 BMW 328i Sports Wagon 3.0L V6 Auto(S6) 21 MPG
2011 Cadillac CTS Wagon AWD 3.0L V6 Auto(S6) 21 MPG
2011 Cadillac CTS Wagon 3.6L V6 Auto(S6) 21 MPG
2011 Cadillac CTS Wagon AWD 3.6L V6 Auto(S6) 21 MPG
2011 Kia RONDO 2.7L V6 Auto(A5) 21 MPG
2011 Subaru Outback Sport AWD 2.5L V4 Manual(M5) 21 MPG
2011 BMW 328i Sports Wagon 3.0L V6 Manual(M6) 20 MPG
2011 BMW 328i xDrive Sports Wagon 3.0L V6 Auto(S6) 20 MPG
2011 BMW 328i xDrive Sports Wagon 3.0L V6 Manual(M6) 20 MPG
2011 Mitsubishi Lancer SPORTBACK 2.0L V4 Auto(AM6) 20 MPG
2011 Mercedes-Benz E 350 4MATIC (Wagon) 3.5L V6 Auto(A7) 19 MPG
2011 Subaru Outback Sport AWD 2.5L V4 Manual(M6) 19 MPG
 
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.