2011 Best subcompact gas mileage

EPA designations: Subcompact Cars

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Trans MPG
2011 Ford Fiesta FWD 1.6L V4 Auto(S6) 33 MPG
2011 Ford Fiesta SFE FWD 1.6L V4 Auto(AM6) 33 MPG
2011 Ford Fiesta FWD 1.6L V4 Manual(M5) 32 MPG
2011 Toyota YARIS 1.5L V4 Manual(M5) 32 MPG
2011 Mini Mini Clubman 1.6L V4 Manual(M6) 31 MPG
2011 Toyota YARIS 1.5L V4 Auto(A4) 31 MPG
2011 Chevrolet Aveo 5 1.6L V4 Manual(M5) 30 MPG
2011 Mini Mini Clubman 1.6L V4 Auto(S6) 30 MPG
2011 Mini Mini Cooper S Clubman 1.6L V4 Manual(M6) 30 MPG
2011 Suzuki SWIFT + 1.6L V4 Manual(M5) 30 MPG
2011 Honda Civic 1.8L V4 Manual(M5) 29 MPG
2011 Honda Civic 1.8L V4 Auto(A5) 29 MPG
2011 Mini Mini Cooper S Clubman 1.6L V4 Auto(S6) 29 MPG
2011 Scion xD 1.8L V4 Auto(A4) 29 MPG
2011 Scion xD 1.8L V4 Manual(M5) 29 MPG
2011 Chevrolet Aveo 5 1.6L V4 Auto(A4) 28 MPG
2011 Honda Civic 1.8L V4 Auto(A5) 28 MPG
2011 Mini Mini John Cooper Works Clubman 1.6L V4 Manual(M6) 28 MPG
2011 Suzuki SWIFT + 1.6L V4 Auto(A4) 28 MPG
2011 Audi A5 Cabriolet 2.0L V4 Auto(AV) 25 MPG
2011 Audi A5 QUATTRO 2.0L V4 Manual(M6) 25 MPG
2011 Volkswagen EOS 2.0L V4 Manual(M6) 25 MPG
2011 Volkswagen EOS 2.0L V4 Auto(S6) 25 MPG
2011 Audi A5 QUATTRO 2.0L V4 Auto(S8) 24 MPG
2011 Audi A5 Cabriolet quattro 2.0L V4 Auto(S8) 24 MPG
2011 Audi TT COUPE QUATTRO 2.0L V4 Auto(S6) 24 MPG
2011 Honda Civic 2.0L V4 Manual(M6) 24 MPG
2011 Hyundai GENESIS COUPE 2.0L V4 Manual(M6) 24 MPG
2011 Lexus IS 250/IS 250C 2.5L V6 Auto(S6) 24 MPG
2011 BMW 135i 3.0L V6 Manual(M6) 23 MPG
2011 Ford Mustang 3.7L V6 Auto(A6) 23 MPG
2011 Ford Mustang Convertible 3.7L V6 Auto(A6) 23 MPG
2011 Hyundai GENESIS COUPE 2.0L V4 Auto(A5) 23 MPG
2011 Mitsubishi ECLIPSE 2.4L V4 Manual(M5) 23 MPG
2011 Mitsubishi ECLIPSE 2.4L V4 Auto(S4) 23 MPG
2011 Volvo C70 FWD 2.5L V5 Manual(M6) 23 MPG
2011 Volvo C70 FWD 2.5L V5 Auto(S5) 23 MPG
2011 BMW 128i 3.0L V6 Auto(S6) 22 MPG
2011 BMW 128i 3.0L V6 Manual(M6) 22 MPG
2011 BMW 128Ci Convertible 3.0L V6 Manual(M6) 22 MPG
2011 BMW 135i Convertible 3.0L V6 Manual(M6) 22 MPG
2011 BMW 328Ci 3.0L V6 Auto(S6) 22 MPG
2011 BMW 328Ci 3.0L V6 Manual(M6) 22 MPG
2011 BMW 335Ci 3.0L V6 Auto(S6) 22 MPG
2011 BMW 335Ci 3.0L V6 Manual(M6) 22 MPG
2011 BMW 335Ci xDrive 3.0L V6 Manual(M6) 22 MPG
2011 BMW 335Ci Convertible 3.0L V6 Auto(S6) 22 MPG
2011 BMW 335Ci Convertible 3.0L V6 Manual(M6) 22 MPG
2011 Ford Mustang 3.7L V6 Manual(M6) 22 MPG
2011 Lexus IS 250/IS 250C 2.5L V6 Manual(M6) 22 MPG
2011 Lexus IS 250 AWD 2.5L V6 Auto(S6) 22 MPG
2011 Lexus IS 350/IS 350C 3.5L V6 Auto(S6) 22 MPG
2011 BMW 128Ci Convertible 3.0L V6 Auto(S6) 21 MPG
2011 BMW 135i 3.0L V6 Auto(S7) 21 MPG
2011 BMW 328Ci Convertible 3.0L V6 Auto(S6) 21 MPG
2011 BMW 335Ci xDrive 3.0L V6 Auto(S6) 21 MPG
2011 BMW 335is Convertible 3.0L V6 Manual(M6) 21 MPG
2011 BMW 335is Coupe 3.0L V6 Manual(M6) 21 MPG
2011 Ford Mustang 5.0L V8 Auto(A6) 21 MPG
2011 Audi S5 Cabriolet 3.0L V6 Auto(S7) 20 MPG
2011 BMW 135i Convertible 3.0L V6 Auto(S7) 20 MPG
2011 BMW 328Ci xDrive 3.0L V6 Auto(S6) 20 MPG
2011 BMW 328Ci xDrive 3.0L V6 Manual(M6) 20 MPG
2011 BMW 328Ci Convertible 3.0L V6 Manual(M6) 20 MPG
2011 Ford Mustang 5.0L V8 Manual(M6) 20 MPG
2011 Hyundai GENESIS COUPE 3.8L V6 Auto(A6) 20 MPG
2011 Hyundai GENESIS COUPE 3.8L V6 Manual(M6) 20 MPG
2011 Lexus IS 350 AWD 3.5L V6 Auto(S6) 20 MPG
2011 Mercedes-Benz E 350 Coupe 3.5L V6 Auto(A7) 20 MPG
2011 Mercedes-Benz E 350 (Convertible) 3.5L V6 Auto(A7) 20 MPG
2011 Mitsubishi ECLIPSE 3.8L V6 Auto(S5) 20 MPG
2011 Audi S5 4.2L V8 Auto(S6) 19 MPG
2011 BMW 335is Convertible 3.0L V6 Auto(S7) 19 MPG
2011 BMW 335is Coupe 3.0L V6 Auto(S7) 19 MPG
2011 Mazda RX-8 1.3L V2 Auto(S6) 19 MPG
2011 Lexus IS F 5.0L V8 Auto(S8) 18 MPG
2011 Mazda RX-8 1.3L V2 Manual(M6) 18 MPG
2011 Mercedes-Benz E 550 (COUPE) 5.5L V8 Auto(A7) 18 MPG
2011 Audi S5 4.2L V8 Manual(M6) 17 MPG
2011 Ford Mustang 5.4L V8 Manual(M6) 17 MPG
2011 Mercedes-Benz E 550 (Convertible) 5.5L V8 Auto(A7) 17 MPG
2011 Nissan GT-R 3.8L V6 Auto(AM6) 17 MPG
2011 BMW M3 Coupe 4.0L V8 Manual(M6) 16 MPG
2011 BMW M3 Coupe 4.0L V8 Auto(S7) 16 MPG
2011 BMW M3 Convertible 4.0L V8 Manual(M6) 16 MPG
2011 BMW M3 Convertible 4.0L V8 Auto(S7) 16 MPG
2011 Maserati GRANTURISMO 4.2L V8 Auto(A6) 15 MPG
2011 Maserati GRANTURISMO 4.7L V8 Auto(A6) 15 MPG
2011 Maserati Granturismo Convertible 4.7L V8 Auto(A6) 15 MPG
2011 Bentley Continental GTC 6.0L V12 Auto(S6) 14 MPG
2011 Bentley Cont Supersports Convertible 6.0L V12 Auto(S6) 14 MPG
 
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.