Best suv gas mileage - 6 cylinder engine

EPA designations: Special Purpose Vehicle, SUV 4WD Special Purpose Vehicle, SUV 2WD Standard SUV 2WD Small SUV 2WD Small SUV 4WD Standard SUV 4WD

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Trans MPG
2010 Lexus RX 450h 3.5L V6 Auto(AV-S6) 30 MPG
2012 Lexus RX 450h 3.5L V6 Auto(AV-S6) 30 MPG
2013 Lexus RX 450h 3.5L V6 Auto(AV-S6) 30 MPG
2014 Toyota RX 450h 3.5L V6 Auto(AV-S6) 30 MPG
2015 Toyota RX 450h 3.5L V6 Auto(AV-S6) 30 MPG
2010 Lexus RX 450h AWD 3.5L V6 Auto(AV-S6) 29 MPG
2012 Lexus RX 450h AWD 3.5L V6 Auto(AV-S6) 29 MPG
2013 Lexus RX 450h AWD 3.5L V6 Auto(AV-S6) 29 MPG
2014 Toyota RX 450h AWD 3.5L V6 Auto(AV-S6) 29 MPG
2015 Toyota RX 450h AWD 3.5L V6 Auto(AV-S6) 29 MPG
2011 Toyota HIGHLANDER Hybrid 4WD 3.5L V6 Auto(AV) 28 MPG
2012 Toyota HIGHLANDER HYBRID 4WD 3.5L V6 Auto(AV) 28 MPG
2013 Toyota HIGHLANDER HYBRID 4WD 3.5L V6 Auto(AV) 28 MPG
2015 Toyota HIGHLANDER HYBRID AWD 3.5L V6 Auto(AV-S6) 28 MPG
2015 Toyota HIGHLANDER HYBRID AWD LE Plus 3.5L V6 Auto(AV-S6) 28 MPG
2014 Audi Q5 3.0L V6 Auto(S8) 27 MPG
2015 Audi Q5 3.0L V6 Auto(S8) 27 MPG
2015 BMW X5 xDrive 35d 3.0L V6 Auto(S8) 27 MPG
2016 Audi Q5 3.0L V6 Auto(S8) 27 MPG
2010 Toyota HIGHLANDER HYBRID 4WD 3.3L V6 Auto(AV) 26 MPG
2016 Mercedes-Benz GLE 350 d 4MATIC 3.0L V6 Auto(A9) 26 MPG
2014 Jeep Grand Cherokee 4X2 3.0L V6 Auto(A8) 25 MPG
2015 Jeep Grand Cherokee 4X2 3.0L V6 Auto(A8) 25 MPG
2016 Land Rover Range Rover Sport TDV6 3.0L V6 Auto(S8) 25 MPG
2016 Land Rover Range Rover TDV6 3.0L V6 Auto(S8) 25 MPG
2014 Jeep Grand Cherokee 4X4 3.0L V6 Auto(A8) 24 MPG
2015 Jeep Cherokee FWD 3.2L V6 Auto(A9) 24 MPG
2015 Jeep Grand Cherokee 4X4 3.0L V6 Auto(A8) 24 MPG
2016 Jeep Cherokee FWD 3.2L V6 Auto(A9) 24 MPG
2016 Volkswagen Touareg 3.0L V6 Auto(S8) 24 MPG
2012 Hyundai SANTA FE 2WD 3.5L V6 Auto(A6) 23 MPG
2013 Acura RDX 2WD 3.5L V6 Auto(S6) 23 MPG
2013 Mercedes-Benz ML 350 BLUETEC 4MATIC 3.0L V6 Auto(A7) 23 MPG
2013 Porsche Cayenne Diesel 3.0L V6 Auto(S8) 23 MPG
2013 Volkswagen TOUAREG 3.0L V6 Auto(S8) 23 MPG
2014 Honda MDX 2WD 3.5L V6 Auto(S6) 23 MPG
2014 Honda RDX 2WD 3.5L V6 Auto(S6) 23 MPG
2014 Honda CROSSTOUR 2WD 3.5L V6 Auto(S6) 23 MPG
2014 Mercedes-Benz ML 350 BLUETEC 4MATIC 3.0L V6 Auto(A7) 23 MPG
2014 Porsche Cayenne Diesel 3.0L V6 Auto(S8) 23 MPG
2014 Volkswagen TOUAREG 3.0L V6 Auto(S8) 23 MPG
2015 Honda MDX 2WD 3.5L V6 Auto(S6) 23 MPG
2015 Honda RDX 2WD 3.5L V6 Auto(S6) 23 MPG
2015 Honda CROSSTOUR 2WD 3.5L V6 Auto(S6) 23 MPG
2015 Nissan QX60 FWD 3.5L V6 Auto(AV-S7) 23 MPG
2015 Nissan PATHFINDER 2WD 3.5L V6 Auto(AV) 23 MPG
2015 Jeep Cherokee 4X4 3.2L V6 Auto(A9) 23 MPG
2015 Porsche Cayenne Diesel 3.0L V6 Auto(S8) 23 MPG
2015 Volkswagen Touareg 3.0L V6 Auto(S8) 23 MPG
2016 Honda MDX 2WD 3.5L V6 Auto(S9) 23 MPG
2016 Honda RDX 2WD 3.5L V6 Auto(S6) 23 MPG
2016 Honda PILOT 2WD 3.5L V6 Auto(S9) 23 MPG
2016 Jeep Cherokee 4X4 3.2L V6 Auto(A9) 23 MPG
2016 Porsche Cayenne Diesel 3.0L V6 Auto(S8) 23 MPG
2010 BMW X5 xDrive35d 3.0L V6 Auto(S6) 22 MPG
2010 Toyota RAV4 2WD 3.5L V6 Auto(A5) 22 MPG
2011 BMW X5 xDrive35d 3.0L V6 Auto(S6) 22 MPG
2011 Ford Edge FWD 3.5L V6 Auto(S6) 22 MPG
2011 Kia SORENTO 2WD 3.5L V6 Auto(A6) 22 MPG
2011 Mercedes-Benz ML450 Hybrid 4MATIC 3.5L V6 Auto(AV) 22 MPG
2011 Mitsubishi OUTLANDER 2WD 3.0L V6 Auto(S6) 22 MPG
2011 Toyota RAV4 2WD 3.5L V6 Auto(A5) 22 MPG
2011 Volkswagen TOUAREG 3.0L V6 Auto(S8) 22 MPG
2012 Ford EDGE FWD 3.5L V6 Auto(S6) 22 MPG
2012 Ford EDGE FWD 3.7L V6 Auto(S6) 22 MPG
2012 Hyundai SANTA FE 4WD 3.5L V6 Auto(A6) 22 MPG
2012 Kia SORENTO 2WD 3.5L V6 Auto(A6) 22 MPG
2012 Lincoln Truck MKX FWD 3.7L V6 Auto(S6) 22 MPG
2012 Mercedes-Benz ML 350 BLUETEC 4MATIC 3.0L V6 Auto(A7) 22 MPG
2012 Mitsubishi OUTLANDER 2WD 3.0L V6 Auto(S6) 22 MPG
2012 Volkswagen TOUAREG 3.0L V6 Auto(S8) 22 MPG
2013 Acura RDX 4WD 3.5L V6 Auto(S6) 22 MPG
2013 Audi Q7 3.0L V6 Auto(S8) 22 MPG
2013 Ford EDGE FWD 3.5L V6 Auto(S6) 22 MPG
2013 Ford EDGE FWD 3.7L V6 Auto(S6) 22 MPG
2013 Kia SORENTO 2WD 3.5L V6 Auto(A6) 22 MPG
2013 Lincoln Truck MKX FWD 3.7L V6 Auto(S6) 22 MPG
2013 Mercedes-Benz GL 350 BLUETEC 4MATIC 3.0L V6 Auto(A7) 22 MPG
2013 Mitsubishi OUTLANDER 2WD 3.0L V6 Auto(S6) 22 MPG
2013 Toyota VENZA 3.5L V6 Auto(S6) 22 MPG
2014 Nissan QX60 FWD 3.5L V6 Auto(AV-S7) 22 MPG
2014 Jeep Cherokee FWD 3.2L V6 Auto(A9) 22 MPG
2014 Mercedes-Benz GLK 350 3.5L V6 Auto(A7) 22 MPG
2014 Nissan PATHFINDER 2WD 3.5L V6 Auto(AV) 22 MPG
2014 Toyota VENZA 3.5L V6 Auto(S6) 22 MPG
2014 Honda RDX 4WD 3.5L V6 Auto(S6) 22 MPG
2014 Honda CROSSTOUR 4WD 3.5L V6 Auto(S6) 22 MPG
2014 Jeep Cherokee 4X4 3.2L V6 Auto(A9) 22 MPG
2014 Audi Q7 3.0L V6 Auto(S8) 22 MPG
2014 BMW X5 sDrive35i 3.0L V6 Auto(S8) 22 MPG
2014 Mercedes-Benz GL 350 BLUETEC 4MATIC 3.0L V6 Auto(A7) 22 MPG
2015 Mercedes-Benz GLK 350 3.5L V6 Auto(A7) 22 MPG
2015 Toyota VENZA 3.5L V6 Auto(S6) 22 MPG
2015 Honda RDX 4WD 3.5L V6 Auto(S6) 22 MPG
2015 BMW X4 xDrive35i 3.0L V6 Auto(S8) 22 MPG
2015 Honda CROSSTOUR 4WD 3.5L V6 Auto(S6) 22 MPG
2015 Nissan QX60 AWD 3.5L V6 Auto(AV-S7) 22 MPG
2015 Jeep Cherokee 4x4 Active Drive II 3.2L V6 Auto(A9) 22 MPG
2015 Jeep Cherokee Trailhawk 4X4 3.2L V6 Auto(A9) 22 MPG
2015 Nissan PATHFINDER 4WD 3.5L V6 Auto(AV) 22 MPG
2015 Subaru OUTBACK 3.6L V6 Auto(AV-S6) 22 MPG
2015 BMW X5 sDrive35i 3.0L V6 Auto(S8) 22 MPG
2015 BMW X6 sDrive35i 3.0L V6 Auto(S8) 22 MPG
2015 Audi Q7 3.0L V6 Auto(S8) 22 MPG
2015 Mercedes-Benz GL 350 BLUETEC 4MATIC 3.0L V6 Auto(A7) 22 MPG
2016 Honda MDX 2WD 3.5L V6 Auto(S9) 22 MPG
2016 Honda PILOT 2WD 3.5L V6 Auto(A6) 22 MPG
2016 Honda MDX 4WD 3.5L V6 Auto(S9) 22 MPG
2016 Honda RDX 4WD 3.5L V6 Auto(S6) 22 MPG
2016 BMW X3 xDrive35i 3.0L V6 Auto(S8) 22 MPG
2016 BMW X4 xDrive35i 3.0L V6 Auto(S8) 22 MPG
2016 Honda PILOT 4WD 3.5L V6 Auto(S9) 22 MPG
2016 Jeep Cherokee 4x4 Active Drive II 3.2L V6 Auto(A9) 22 MPG
2016 Jeep Cherokee Trailhawk 4X4 3.2L V6 Auto(A9) 22 MPG
2016 Subaru OUTBACK 3.6L V6 Auto(AV-S6) 22 MPG
2016 Mercedes-Benz GL 350 BLUETEC 4MATIC 3.0L V6 Auto(A7) 22 MPG
2010 Ford ESCAPE FWD FFV 3.0L V6 Auto(A6) 21 MPG
2010 Mazda TRIBUTE FWD FFV 3.0L V6 Auto(A6) 21 MPG
2010 Mercury Truck MARINER FWD FFV 3.0L V6 Auto(A6) 21 MPG
2010 Cadillac SRX 2WD 3.0L V6 Auto(S6) 21 MPG
2010 Mercedes-Benz ML 350 BLUETEC 3.0L V6 Auto(A7) 21 MPG
2010 Mitsubishi OUTLANDER 2WD 3.0L V6 Auto(S6) 21 MPG
2010 Lexus RX 350 3.5L V6 Auto(S6) 21 MPG
2010 Toyota RAV4 4WD 3.5L V6 Auto(A5) 21 MPG
2010 Volvo XC 60 FWD 3.2L V6 Auto(S6) 21 MPG
2011 Ford Escape FWD FFV 3.0L V6 Auto(A6) 21 MPG
2011 Ford Edge FWD 3.5L V6 Auto(A6) 21 MPG
2011 Ford Edge AWD 3.5L V6 Auto(A6) 21 MPG
2011 Kia SORENTO 4WD 3.5L V6 Auto(A6) 21 MPG
2011 Lincoln-Mercury Car MKX FWD 3.5L V6 Auto(S6) 21 MPG
2011 Mazda Tribute FWD FFV 3.0L V6 Auto(A6) 21 MPG
2011 Mercedes-Benz ML 350 BLUETEC 4MATIC 3.0L V6 Auto(A7) 21 MPG
2011 Lincoln-Mercury Car Mariner FWD FFV 3.0L V6 Auto(A6) 21 MPG
2011 Mitsubishi OUTLANDER 4WD 3.0L V6 Auto(S6) 21 MPG
2011 Toyota RAV4 4WD 3.5L V6 Auto(A5) 21 MPG
2011 Volvo XC60 FWD 3.2L V6 Auto(S6) 21 MPG
2011 Volvo XC70 FWD 3.2L V6 Auto(S6) 21 MPG
2012 Ford ESCAPE FWD FFV 3.0L V6 Auto(A6) 21 MPG
2012 Ford EDGE AWD 3.5L V6 Auto(S6) 21 MPG
2012 Honda CROSSTOUR 2WD 3.5L V6 Auto(A5) 21 MPG
2012 Honda PILOT 2WD 3.5L V6 Auto(A5) 21 MPG
2012 Honda CROSSTOUR 4WD 3.5L V6 Auto(A5) 21 MPG
2012 Lexus RX 350 3.5L V6 Auto(S6) 21 MPG
2012 Mitsubishi OUTLANDER 4WD 3.0L V6 Auto(S6) 21 MPG
2012 Porsche Cayenne S Hybrid 3.0L V6 Auto(A8) 21 MPG
2012 Volkswagen Touareg Hybrid 3.0L V6 Auto(S8) 21 MPG
2012 Volvo XC60 FWD 3.2L V6 Auto(S6) 21 MPG
2012 Volvo XC70 FWD 3.2L V6 Auto(S6) 21 MPG
2013 BMW X3 xDrive35i 3.0L V6 Auto(S8) 21 MPG
2013 Ford EDGE AWD 3.5L V6 Auto(S6) 21 MPG
2013 Honda PILOT 2WD 3.5L V6 Auto(A5) 21 MPG
2013 Infiniti JX35 FWD 3.5L V6 Auto(AV-S6) 21 MPG
2013 Lexus RX 350 3.5L V6 Auto(S6) 21 MPG
2013 Lexus RX 350 AWD 3.5L V6 Auto(S8) 21 MPG
2013 Mercedes-Benz GLK 350 3.5L V6 Auto(A7) 21 MPG
2013 Mercedes-Benz GLK 350 3.5L V6 Auto(A7) 21 MPG
2013 Mercedes-Benz GLK 350 4MATIC 3.5L V6 Auto(A7) 21 MPG
2013 Mercedes-Benz GLK 350 4MATIC 3.5L V6 Auto(A7) 21 MPG
2013 Mitsubishi OUTLANDER 4WD 3.0L V6 Auto(S6) 21 MPG
2013 Porsche Cayenne S Hybrid 3.0L V6 Auto(A8) 21 MPG
2013 Toyota VENZA AWD 3.5L V6 Auto(S6) 21 MPG
2013 Volkswagen Touareg Hybrid 3.0L V6 Auto(S8) 21 MPG
2013 Volvo XC60 FWD 3.2L V6 Auto(S6) 21 MPG
2013 Volvo XC70 FWD 3.2L V6 Auto(S6) 21 MPG
2014 Honda PILOT 2WD 3.5L V6 Auto(A5) 21 MPG
2014 Hyundai Santa Fe 2WD 3.3L V6 Auto(A6) 21 MPG
2014 Kia Sorento 2WD 3.3L V6 Auto(A6) 21 MPG
2014 Toyota RX 350 3.5L V6 Auto(S6) 21 MPG
2014 Mercedes-Benz GLK 350 3.5L V6 Auto(A7) 21 MPG
2014 Volvo XC60 FWD 3.2L V6 Auto(S6) 21 MPG
2014 Volvo XC70 FWD 3.2L V6 Auto(S6) 21 MPG
2014 Honda MDX 4WD 3.5L V6 Auto(S6) 21 MPG
2014 Audi Q5 3.0L V6 Auto(S8) 21 MPG
2014 BMW X3 xDrive35i 3.0L V6 Auto(S8) 21 MPG
2014 Nissan QX60 AWD 3.5L V6 Auto(AV-S7) 21 MPG
2014 Jeep Cherokee 4x4 Active Drive II 3.2L V6 Auto(A9) 21 MPG
2014 Toyota RX 350 AWD 3.5L V6 Auto(S8) 21 MPG
2014 Mercedes-Benz GLK 350 4MATIC 3.5L V6 Auto(A7) 21 MPG
2014 Mercedes-Benz GLK 350 4MATIC 3.5L V6 Auto(A7) 21 MPG
2014 Nissan PATHFINDER 4WD 3.5L V6 Auto(AV) 21 MPG
2014 Toyota VENZA 4WD 3.5L V6 Auto(S6) 21 MPG
2014 Volvo XC70 AWD 3.2L V6 Auto(S6) 21 MPG
2014 BMW X5 xDrive35i 3.0L V6 Auto(S8) 21 MPG
2014 Porsche Cayenne S Hybrid 3.0L V6 Auto(A8) 21 MPG
2014 Volkswagen Touareg Hybrid 3.0L V6 Auto(S8) 21 MPG
2015 Ford EDGE FWD 2.7L V6 Auto(S6) 21 MPG
2015 Ford EDGE FWD 3.5L V6 Auto(S6) 21 MPG
2015 Honda PILOT 2WD 3.5L V6 Auto(A5) 21 MPG
2015 Hyundai Santa Fe FWD 3.3L V6 Auto(S6) 21 MPG
2015 Kia Sorento FWD 3.3L V6 Auto(A6) 21 MPG
2015 Toyota RX 350 3.5L V6 Auto(S6) 21 MPG
2015 Mercedes-Benz GLK 350 3.5L V6 Auto(A7) 21 MPG
2015 Toyota HIGHLANDER 3.5L V6 Auto(S6) 21 MPG
2015 Honda MDX 4WD 3.5L V6 Auto(S6) 21 MPG
2015 Audi Q5 3.0L V6 Auto(S8) 21 MPG
2015 BMW X3 xDrive35i 3.0L V6 Auto(S8) 21 MPG
2015 Toyota RX 350 AWD 3.5L V6 Auto(S8) 21 MPG
2015 Mercedes-Benz GLK 350 4MATIC 3.5L V6 Auto(A7) 21 MPG
2015 Nissan PATHFINDER 4WD PLATINUM 3.5L V6 Auto(AV) 21 MPG
2015 Toyota VENZA 4WD 3.5L V6 Auto(S6) 21 MPG
2015 Volvo XC70 AWD 3.2L V6 Auto(S6) 21 MPG
2015 BMW X5 xDrive35i 3.0L V6 Auto(S8) 21 MPG
2015 BMW X6 xDrive35i 3.0L V6 Auto(S8) 21 MPG
2015 Volkswagen Touareg Hybrid 3.0L V6 Auto(S8) 21 MPG
2016 Hyundai Santa Fe FWD 3.3L V6 Auto(S6) 21 MPG
2016 Kia Sorento FWD 3.3L V6 Auto(S6) 21 MPG
2016 Honda MDX 4WD 3.5L V6 Auto(S9) 21 MPG
2016 Audi Q5 3.0L V6 Auto(S8) 21 MPG
2016 Honda PILOT 4WD 3.5L V6 Auto(A6) 21 MPG
2016 Kia Sorento AWD FE 3.3L V6 Auto(S6) 21 MPG
2016 BMW X5 sDrive35i 3.0L V6 Auto(S8) 21 MPG
2016 BMW X6 sDrive35i 3.0L V6 Auto(S8) 21 MPG
2016 Porsche Cayenne 3.6L V6 Auto(S8) 21 MPG
2010 Audi Q5 3.2L V6 Auto(S6) 20 MPG
2010 Audi Q7 3.0L V6 Auto(S6) 20 MPG
2010 Volkswagen Touareg 3.0L V6 Auto(S6) 20 MPG
2010 BMW X3 xDrive30i 3.0L V6 Auto(S6) 20 MPG
2010 Ford EDGE FWD 3.5L V6 Auto(A6) 20 MPG
2010 Ford ESCAPE 4WD FFV 3.0L V6 Auto(A6) 20 MPG
2010 Ford FLEX FWD 3.5L V6 Auto(A6) 20 MPG
2010 Lincoln Truck MKX FWD 3.5L V6 Auto(A6) 20 MPG
2010 Mazda TRIBUTE 4WD FFV 3.0L V6 Auto(A6) 20 MPG
2010 Mercury Truck MARINER 4WD FFV 3.0L V6 Auto(A6) 20 MPG
2010 Chevrolet EQUINOX AWD 3.0L V6 Auto(A6) 20 MPG
2010 Chevrolet EQUINOX FWD 3.0L V6 Auto(A6) 20 MPG
2010 GMC TERRAIN AWD 3.0L V6 Auto(A6) 20 MPG
2010 GMC TERRAIN FWD 3.0L V6 Auto(A6) 20 MPG
2010 Kia SPORTAGE 2WD 2.7L V6 Auto(A4) 20 MPG
2010 Kia SPORTAGE 4WD 2.7L V6 Auto(A4) 20 MPG
2010 Mercedes-Benz R 350 BLUETEC 3.0L V6 Auto(A7) 20 MPG
2010 Mitsubishi OUTLANDER 4WD 3.0L V6 Auto(S6) 20 MPG
2010 Nissan MURANO AWD 3.5L V6 Auto(AV) 20 MPG
2010 Nissan MURANO FWD 3.5L V6 Auto(AV) 20 MPG
2010 Subaru OUTBACK WAGON AWD 3.6L V6 Auto(S5) 20 MPG
2010 Suzuki GRAND VITARA 3.2L V6 Auto(A5) 20 MPG
2010 Lexus RX 350 AWD 3.5L V6 Auto(S6) 20 MPG
2010 Toyota HIGHLANDER 2WD 3.5L V6 Auto(S5) 20 MPG
2011 Audi Q7 3.0L V6 Auto(S8) 20 MPG
2011 Audi Q5 3.2L V6 Auto(S6) 20 MPG
2011 Cadillac SRX 2WD 3.0L V6 Auto(S6) 20 MPG
2011 Ford Escape 4WD FFV 3.0L V6 Auto(A6) 20 MPG
2011 Ford Edge AWD 3.5L V6 Auto(S6) 20 MPG
2011 Ford Edge FWD 3.7L V6 Auto(S6) 20 MPG
2011 Mazda Tribute 4WD FFV 3.0L V6 Auto(A6) 20 MPG
2011 Mercedes-Benz R 350 BLUETEC 4MATIC 3.0L V6 Auto(A7) 20 MPG
2011 Mercury Truck Mariner 4WD FFV 3.0L V6 Auto(A6) 20 MPG
2011 Subaru Outback AWD Wagon 3.6L V6 Auto(S5) 20 MPG
2011 Toyota HIGHLANDER 2WD 3.5L V6 Auto(S5) 20 MPG
2011 Volvo XC70 AWD 3.2L V6 Auto(S6) 20 MPG
2011 Volvo XC60 AWD 3.2L V6 Auto(S6) 20 MPG
2012 Audi Q5 3.2L V6 Auto(S6) 20 MPG
2012 Audi Q7 3.0L V6 Auto(S8) 20 MPG
2012 Chevrolet EQUINOX FWD 3.0L V6 Auto(A6) 20 MPG
2012 Chevrolet EQUINOX FWD 3.0L V6 Auto(A6) 20 MPG
2012 Dodge Journey FWD 3.6L V6 Auto(A6) 20 MPG
2012 Ford EXPLORER FWD 3.5L V6 Auto(S6) 20 MPG
2012 Ford ESCAPE AWD FFV 3.0L V6 Auto(A6) 20 MPG
2012 GMC TERRAIN FWD 3.0L V6 Auto(A6) 20 MPG
2012 GMC TERRAIN FWD 3.0L V6 Auto(A6) 20 MPG
2012 Honda PILOT 4WD 3.5L V6 Auto(A5) 20 MPG
2012 Kia SORENTO 4WD 3.5L V6 Auto(A6) 20 MPG
2012 Lexus RX 350 AWD 3.5L V6 Auto(S6) 20 MPG
2012 Lincoln Truck MKT FWD 3.5L V6 Auto(S6) 20 MPG
2012 Saab 9-4X FWD 3.0L V6 Auto(S6) 20 MPG
2012 Subaru OUTBACK WAGON AWD 3.6L V6 Auto(S5) 20 MPG
2012 Toyota HIGHLANDER 2WD 3.5L V6 Auto(S5) 20 MPG
2012 Volvo XC60 AWD 3.0L V6 Auto(S6) 20 MPG
2012 Volvo XC60 AWD 3.2L V6 Auto(S6) 20 MPG
2012 Volvo XC70 AWD 3.0L V6 Auto(S6) 20 MPG
2012 Volvo XC70 AWD 3.2L V6 Auto(S6) 20 MPG
2013 Chevrolet EQUINOX FWD 3.6L V6 Auto(A6) 20 MPG
2013 Chevrolet EQUINOX FWD 3.6L V6 Auto(A6) 20 MPG
2013 Dodge Journey FWD 3.6L V6 Auto(A6) 20 MPG
2013 Ford EXPLORER FFV 2WD 3.5L V6 Auto(S6) 20 MPG
2013 Ford EXPLORER FWD 3.5L V6 Auto(S6) 20 MPG
2013 Ford FLEX FWD 3.5L V6 Auto(S6) 20 MPG
2013 GMC TERRAIN FWD 3.6L V6 Auto(A6) 20 MPG
2013 GMC TERRAIN FWD 3.6L V6 Auto(A6) 20 MPG
2013 Honda PILOT 4WD 3.5L V6 Auto(A5) 20 MPG
2013 Infiniti JX35 AWD 3.5L V6 Auto(AV-S6) 20 MPG
2013 Kia SORENTO 4WD 3.5L V6 Auto(A6) 20 MPG
2013 Lexus RX 350 AWD 3.5L V6 Auto(S6) 20 MPG
2013 Lincoln Truck MKT FWD 3.7L V6 Auto(S6) 20 MPG
2013 Mercedes-Benz ML 350 3.5L V6 Auto(A7) 20 MPG
2013 Mercedes-Benz ML 350 4MATIC 3.5L V6 Auto(A7) 20 MPG
2013 Mercedes-Benz ML 350 4MATIC 3.5L V6 Auto(A7) 20 MPG
2013 Nissan MURANO AWD 3.5L V6 Auto(AV) 20 MPG
2013 Nissan MURANO FWD 3.5L V6 Auto(AV) 20 MPG
2013 Subaru OUTBACK AWD 3.6L V6 Auto(S5) 20 MPG
2013 Toyota HIGHLANDER 2WD 3.5L V6 Auto(S5) 20 MPG
2013 Volvo XC60 AWD 3.0L V6 Auto(S6) 20 MPG
2013 Volvo XC60 AWD 3.2L V6 Auto(S6) 20 MPG
2013 Volvo XC70 AWD 3.0L V6 Auto(S6) 20 MPG
2013 Volvo XC70 AWD 3.2L V6 Auto(S6) 20 MPG
2014 Chevrolet EQUINOX FWD 3.6L V6 Auto(A6) 20 MPG
2014 Chevrolet EQUINOX FWD 3.6L V6 Auto(A6) 20 MPG
2014 GMC TERRAIN FWD 3.6L V6 Auto(A6) 20 MPG
2014 GMC TERRAIN FWD 3.6L V6 Auto(A6) 20 MPG
2014 Nissan MURANO FWD 3.5L V6 Auto(AV) 20 MPG
2014 Honda PILOT 4WD 3.5L V6 Auto(A5) 20 MPG
2014 Hyundai Santa Fe 4WD 3.3L V6 Auto(A6) 20 MPG
2014 Jeep Cherokee Trailhawk 4X4 3.2L V6 Auto(A9) 20 MPG
2014 Kia Sorento 4WD 3.3L V6 Auto(A6) 20 MPG
2014 Toyota RX 350 AWD 3.5L V6 Auto(S6) 20 MPG
2014 Nissan MURANO AWD 3.5L V6 Auto(AV) 20 MPG
2014 Subaru OUTBACK AWD 3.6L V6 Auto(S5) 20 MPG
2014 Volvo XC60 AWD 3.0L V6 Auto(S6) 20 MPG
2014 Volvo XC60 AWD 3.2L V6 Auto(S6) 20 MPG
2014 Volvo XC70 AWD 3.0L V6 Auto(S6) 20 MPG
2014 Dodge Durango RWD 3.6L V6 Auto(A8) 20 MPG
2014 Ford EXPLORER FFV 2WD 3.5L V6 Auto(S6) 20 MPG
2014 Ford EXPLORER FWD 3.5L V6 Auto(S6) 20 MPG
2014 Ford FLEX FWD 3.5L V6 Auto(S6) 20 MPG
2014 Jeep Grand Cherokee 4X2 3.6L V6 Auto(A8) 20 MPG
2014 Mercedes-Benz ML 350 3.5L V6 Auto(A7) 20 MPG
2014 BMW X6 xDrive35i 3.0L V6 Auto(S8) 20 MPG
2014 Porsche Cayenne 3.6L V6 Auto(S8) 20 MPG
2015 Chevrolet EQUINOX FWD 3.6L V6 Auto(A6) 20 MPG
2015 GMC TERRAIN FWD 3.6L V6 Auto(A6) 20 MPG
2015 Hyundai Santa Fe ULTIMATE FWD 3.3L V6 Auto(S6) 20 MPG
2015 Ford EDGE AWD 2.7L V6 Auto(S6) 20 MPG
2015 Ford EDGE AWD 3.5L V6 Auto(S6) 20 MPG
2015 Honda PILOT 4WD 3.5L V6 Auto(A5) 20 MPG
2015 Hyundai Santa Fe AWD 3.3L V6 Auto(S6) 20 MPG
2015 Kia Sorento AWD 3.3L V6 Auto(A6) 20 MPG
2015 Toyota RX 350 AWD 3.5L V6 Auto(S6) 20 MPG
2015 Mercedes-Benz GLK 350 4MATIC 3.5L V6 Auto(A7) 20 MPG
2015 Volvo XC60 AWD 3.0L V6 Auto(S6) 20 MPG
2015 Volvo XC60 AWD 3.2L V6 Auto(S6) 20 MPG
2015 Volvo XC70 AWD 3.0L V6 Auto(S6) 20 MPG
2015 Dodge Durango RWD 3.6L V6 Auto(A8) 20 MPG
2015 Ford EXPLORER FFV 2WD 3.5L V6 Auto(S6) 20 MPG
2015 Ford EXPLORER FWD 3.5L V6 Auto(S6) 20 MPG
2015 Ford Flex FWD 3.5L V6 Auto(S6) 20 MPG
2015 Jeep Grand Cherokee 4X2 3.6L V6 Auto(A8) 20 MPG
2015 Mercedes-Benz ML 350 3.5L V6 Auto(A7) 20 MPG
2015 Mercedes-Benz ML 400 4MATIC 3.0L V6 Auto(A7) 20 MPG
2015 Porsche Cayenne S 3.6L V6 Auto(S8) 20 MPG
2015 Toyota HIGHLANDER AWD 3.5L V6 Auto(S6) 20 MPG
2016 Chevrolet EQUINOX FWD 3.6L V6 Auto(A6) 20 MPG
2016 GMC TERRAIN FWD 3.6L V6 Auto(A6) 20 MPG
2016 Hyundai Santa Fe Ultimate FWD 3.3L V6 Auto(S6) 20 MPG
2016 GMC CANYON 4WD 3.6L V6 Auto(A6) 20 MPG
2016 Hyundai Santa Fe AWD 3.3L V6 Auto(S6) 20 MPG
2016 Volvo XC60 AWD 3.0L V6 Auto(S6) 20 MPG
2016 Ford EXPLORER FFV 2WD 3.5L V6 Auto(S6) 20 MPG
2016 Ford EXPLORER FWD 3.5L V6 Auto(S6) 20 MPG
2016 Mercedes-Benz GLE 350 3.5L V6 Auto(A7) 20 MPG
2016 BMW X5 xDrive35i 3.0L V6 Auto(S8) 20 MPG
2016 BMW X6 xDrive35i 3.0L V6 Auto(S8) 20 MPG
2016 Mercedes-Benz GLE 400 4MATIC 3.0L V6 Auto(A7) 20 MPG
2016 Mercedes-Benz GLE 450 AMG (coupe) 3.0L V6 Auto(A9) 20 MPG
2016 Porsche Cayenne S 3.6L V6 Auto(S8) 20 MPG
2010 BMW X3 xDrive30i 3.0L V6 Manual(M6) 19 MPG
2010 Dodge Journey 2wd 3.5L V6 Auto(A6) 19 MPG
2010 Ford EDGE AWD 3.5L V6 Auto(A6) 19 MPG
2010 Lincoln Truck MKT FWD 3.5L V6 Auto(S6) 19 MPG
2010 Lincoln Truck MKX AWD 3.5L V6 Auto(A6) 19 MPG
2010 Buick ENCLAVE FWD 3.6L V6 Auto(A6) 19 MPG
2010 Cadillac SRX AWD 3.0L V6 Auto(S6) 19 MPG
2010 Chevrolet TRAVERSE AWD 3.6L V6 Auto(A6) 19 MPG
