2013 Best subcompact gas mileage

EPA designations: Subcompact Cars

You can sort multiple columns at once by holding the "shift" key as you click each column.

Year Model Engine Trans MPG
2013 Chevrolet SPARK 1.2L V4 Manual(M5) 34 MPG
2013 Ford Fiesta FWD 1.6L V4 Auto(AM6) 33 MPG
2013 Ford Fiesta FWD 1.6L V4 Manual(M5) 33 MPG
2013 Ford Fiesta SFE FWD 1.6L V4 Auto(AM6) 33 MPG
2013 Chevrolet SPARK 1.2L V4 Auto(A4) 32 MPG
2013 Volkswagen BEETLE CONVERTIBLE 2.0L V4 Manual(M6) 32 MPG
2013 Mini Mini Cooper Clubman 1.6L V4 Auto(S6) 30 MPG
2013 Mini Mini Cooper Clubman 1.6L V4 Manual(M6) 30 MPG
2013 Mini Mini Cooper S Clubman 1.6L V4 Auto(S6) 29 MPG
2013 Mini Mini Cooper S Clubman 1.6L V4 Manual(M6) 29 MPG
2013 Mini Mini John Cooper Works Clubman 1.6L V4 Auto(S6) 29 MPG
2013 Mini Mini John Cooper Works Clubman 1.6L V4 Manual(M6) 29 MPG
2013 Scion xD 1.8L V4 Auto(A4) 29 MPG
2013 Scion xD 1.8L V4 Manual(M5) 29 MPG
2013 Audi A5 Cabriolet 2.0L V4 Auto(AV-S8) 26 MPG
2013 Audi A5 quattro 2.0L V4 Manual(M6) 26 MPG
2013 Audi TT Coupe quattro 2.0L V4 Auto(AM-S6) 26 MPG
2013 BMW 640i Coupe 3.0L V6 Auto(S8) 26 MPG
2013 Nissan ALTIMA COUPE 2.5L V4 Auto(AV-S6) 26 MPG
2013 Suzuki SX4 2.0L V4 Auto(AV) 26 MPG
2013 Mercedes-Benz C 250 (Coupe) 1.8L V4 Auto(A7) 25 MPG
2013 Suzuki SX4 2.0L V4 Manual(M6) 25 MPG
2013 Suzuki SX4 AWD 2.0L V4 Auto(AV) 25 MPG
2013 Suzuki SX4 AWD 2.0L V4 Manual(M6) 25 MPG
2013 Volkswagen Eos 2.0L V4 Auto(AM-S6) 25 MPG
2013 Audi A5 Cabriolet quattro 2.0L V4 Auto(S8) 24 MPG
2013 Audi A5 Cabriolet quattro 2.0L V4 Auto(S8) 24 MPG
2013 Audi A5 quattro 2.0L V4 Auto(S8) 24 MPG
2013 Audi A5 quattro 2.0L V4 Auto(S8) 24 MPG
2013 BMW 640i Convertible 3.0L V6 Auto(S8) 24 MPG
2013 Hyundai GENESIS COUPE 2.0L V4 Auto(A8) 24 MPG
2013 Hyundai GENESIS COUPE 2.0L V4 Manual(M6) 24 MPG
2013 Lexus IS 250/IS 250C 2.5L V6 Auto(S6) 24 MPG
2013 Volkswagen BEETLE CONVERTIBLE 2.0L V4 Auto(AM-S6) 24 MPG
2013 Volkswagen BEETLE CONVERTIBLE 2.0L V4 Manual(M6) 24 MPG
2013 BMW 135i 3.0L V6 Manual(M6) 23 MPG
2013 BMW 335i Coupe xDrive 3.0L V6 Manual(M6) 23 MPG
2013 Ford MUSTANG 3.7L V6 Auto(A6) 23 MPG
2013 Ford MUSTANG CONVERTIBLE 3.7L V6 Auto(A6) 23 MPG
2013 Lexus IS 250 AWD 2.5L V6 Auto(S6) 23 MPG
2013 Mercedes-Benz C 350 (Coupe) 3.5L V6 Auto(A7) 23 MPG
2013 Mercedes-Benz E 350 (coupe) 3.5L V6 Auto(A7) 23 MPG
2013 Mercedes-Benz E 350 (coupe) 3.5L V6 Auto(A7) 23 MPG
2013 Mercedes-Benz E 350 (coupe) 3.5L V6 Auto(A7) 23 MPG
2013 Volkswagen BEETLE CONVERTIBLE 2.5L V5 Auto(S6) 23 MPG
2013 BMW 128i 3.0L V6 Auto(S6) 22 MPG
2013 BMW 128i 3.0L V6 Manual(M6) 22 MPG
2013 BMW 128i Convertible 3.0L V6 Manual(M6) 22 MPG
2013 BMW 135i Convertible 3.0L V6 Manual(M6) 22 MPG
2013 BMW 328i Coupe 3.0L V6 Auto(S6) 22 MPG
2013 BMW 328i Coupe 3.0L V6 Manual(M6) 22 MPG
2013 BMW 335Ci Convertible 3.0L V6 Manual(M6) 22 MPG
2013 BMW 335i Coupe 3.0L V6 Manual(M6) 22 MPG
2013 Ford MUSTANG 3.7L V6 Manual(M6) 22 MPG
2013 Hyundai GENESIS COUPE 3.8L V6 Auto(A8) 22 MPG
2013 Infiniti G37 COUPE 3.7L V6 Auto(S7) 22 MPG
2013 Lexus IS 350 AWD 3.5L V6 Auto(S6) 22 MPG
2013 Lexus IS 350/IS 350C 3.5L V6 Auto(S6) 22 MPG
2013 Mercedes-Benz C 350 4Matic (Coupe) 3.5L V6 Auto(A7) 22 MPG
2013 Mercedes-Benz E 350 (CONVERTIBLE) 3.5L V6 Auto(A7) 22 MPG
2013 Mercedes-Benz E 350 (CONVERTIBLE) 3.5L V6 Auto(A7) 22 MPG
2013 Mercedes-Benz E 350 4MATIC (coupe) 3.5L V6 Auto(A7) 22 MPG
2013 Mercedes-Benz E 350 4MATIC (coupe) 3.5L V6 Auto(A7) 22 MPG
2013 Mercedes-Benz E 350 4MATIC (coupe) 3.5L V6 Auto(A7) 22 MPG
2013 Volvo C70 FWD 2.5L V5 Auto(S5) 22 MPG
2013 Audi S5 3.0L V6 Auto(AM-S7) 21 MPG
2013 Audi S5 Cabriolet 3.0L V6 Auto(AM-S7) 21 MPG
2013 BMW 128i Convertible 3.0L V6 Auto(S6) 21 MPG
2013 BMW 135i 3.0L V6 Auto(AM-S7) 21 MPG
2013 BMW 328i Convertible 3.0L V6 Auto(S6) 21 MPG
2013 BMW 335Ci Convertible 3.0L V6 Auto(S6) 21 MPG
2013 BMW 335i Coupe 3.0L V6 Auto(S6) 21 MPG
2013 BMW 335i Coupe xDrive 3.0L V6 Auto(S6) 21 MPG
2013 BMW 335is Convertible 3.0L V6 Manual(M6) 21 MPG
2013 BMW 335is Coupe 3.0L V6 Manual(M6) 21 MPG
2013 Hyundai GENESIS COUPE 3.8L V6 Manual(M6) 21 MPG
2013 Mercedes-Benz E 550 (COUPE) 4.7L V8 Auto(A7) 21 MPG
2013 Audi S5 3.0L V6 Manual(M6) 20 MPG
2013 Audi TTRS Coupe 2.5L V5 Manual(M6) 20 MPG
2013 BMW 135i Convertible 3.0L V6 Auto(AM-S7) 20 MPG
2013 BMW 328i Convertible 3.0L V6 Manual(M6) 20 MPG
2013 BMW 328i Coupe xDrive 3.0L V6 Auto(S6) 20 MPG
2013 Ford MUSTANG 5.0L V8 Auto(A6) 20 MPG
2013 Infiniti G37 CONVERTIBLE 3.7L V6 Auto(S7) 20 MPG
2013 Infiniti G37 COUPE 3.7L V6 Manual(M6) 20 MPG
2013 Infiniti G37x COUPE 3.7L V6 Auto(S7) 20 MPG
2013 BMW 328i Coupe xDrive 3.0L V6 Manual(M6) 19 MPG
2013 BMW 335is Convertible 3.0L V6 Auto(AM-S7) 19 MPG
2013 BMW 335is Coupe 3.0L V6 Auto(AM-S7) 19 MPG
2013 BMW 650i Convertible 4.4L V8 Auto(S8) 19 MPG
2013 BMW 650i Convertible xDrive 4.4L V8 Auto(S8) 19 MPG
2013 BMW 650i Coupe 4.4L V8 Auto(S8) 19 MPG
2013 BMW 650i Coupe xDrive 4.4L V8 Auto(S8) 19 MPG
2013 Ford MUSTANG 5.0L V8 Manual(M6) 19 MPG
2013 Infiniti G37 CONVERTIBLE 3.7L V6 Manual(M6) 19 MPG
2013 Mercedes-Benz E 550 (CONVERTIBLE) 4.7L V8 Auto(A7) 19 MPG
2013 Nissan GT-R 3.8L V6 Auto(AM6) 19 MPG
2013 Audi RS5 4.2L V8 Auto(AM-S7) 18 MPG
2013 Ford MUSTANG 5.8L V8 Manual(M6) 18 MPG
2013 Lexus IS F 5.0L V8 Auto(S8) 18 MPG
2013 Roush Industries, Inc. Roush Stage 3 Mustang 5.0L V8 Auto(A6) 18 MPG
2013 Bentley Continental GTC 4.0L V8 Auto(S8) 17 MPG
2013 BMW M6 Convertible 4.4L V8 Manual(M6) 17 MPG
2013 BMW M6 Coupe 4.4L V8 Manual(M6) 17 MPG
2013 Roush Industries, Inc. Roush Stage 3 Mustang 5.0L V8 Manual(M6) 17 MPG
2013 BMW M3 Convertible 4.0L V8 Auto(AM-S7) 16 MPG
2013 BMW M3 Convertible 4.0L V8 Manual(M6) 16 MPG
2013 BMW M3 Coupe 4.0L V8 Auto(AM-S7) 16 MPG
2013 BMW M3 Coupe 4.0L V8 Manual(M6) 16 MPG
2013 BMW M6 Convertible 4.4L V8 Auto(AM-S7) 16 MPG
2013 BMW M6 Coupe 4.4L V8 Auto(AM-S7) 16 MPG
2013 Maserati GRANTURISMO 4.7L V8 Auto(A6) 16 MPG
2013 Bentley Continental GTC 6.0L V12 Auto(S8) 15 MPG
2013 Maserati Granturismo Convertible 4.7L V8 Auto(A6) 15 MPG
2013 Mercedes-Benz C 63 AMG Black Series Coupe 6.2L V8 Auto(A7) 15 MPG
2013 Mercedes-Benz C 63 AMG Coupe 6.2L V8 Auto(A7) 15 MPG
2013 Bentley Continental GTC 6.0L V12 Auto(S6) 14 MPG
2013 Bentley Continental Supersports Convt 6.0L V12 Auto(S6) 14 MPG
 
Mileage data collected from fueleconomy.gov. This website is neither affiliated nor endorsed by the EPA.